- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Athletics
- Alumni
- Arts & Community
- Quick Links
- Apply
- Visit
- Give
Some courses at the College carry additional fees to support the unique materials, equipment, technology, or off-campus learning experiences required for instruction of the specific course. These course fees help ensure that students have access to the tools and resources necessary for hands-on, high-quality learning in specific disciplines. Below is a current list of courses that include associated fees. Note that course fees are subject to change and are assessed at the time of registration.
Course fee rates are subject to Board of Trustees approval each year. The approval for the academic year typically takes place in late June or early July. These fees are only refundable during the 100% refund period each semester and are non-refundable after that date.
BADM 388 | CO-OP/INTERNSHIP BUSINESS ADMINISTRATION | $50.00 |
IBUS 388 | CO-OP/INTERNSHIPINTERNATIONAL BUSINESS | $50.00 |
ARTH 204 | INTRO TO ART IN GLOBAL TRADITIONS | $50.00 |
ARTS 101 | FUND OF DRAWING | $25.00 |
ARTS 201 | BASIC PAINTING | $25.00 |
ARTS 202 | BASIC SCULPTURE | $100.00 |
ARTS 206 | BLACK AND WHITE PHOTOGRAPHY | $75.00 |
ARTS 207 | DIGITAL PHOTOGRAPHY | $75.00 |
ARTS 209 | 3D MODELING AND ANIMATION | $50.00 |
ARTS 211 | BASIC ART & TECHNOLOGY | $100.00 |
ARTS 214 | BASIC CERAMICS | $100.00 |
ARTS 302 | INTERMEDIATE DRAWING | $25.00 |
ARTS 311 | INTERMEDIATE CERAMICS | $100.00 |
ARTS 328 | PORTRAIT PHOTOGRAPHY | $100.00 |
ARTS 333 | DIGITAL FABRICATION | $50.00 |
COMM 206 | FUNDAMENTALS OF AUDIO | $35.00 |
COMM 217 | DIGITAL POST PRODUCTION | $75.00 |
COMM 218 | FUND DIGITAL FILMMAKING | $75.00 |
COMM 237 | GRAPHIC DESIGN | $25.00 |
COMM 263 | PHOTOGRAPHY FOR DESIGNERS | $75.00 |
COMM 304 | WRITING FOR PUBLICATION | $20.00 |
COMM 337 | DIRECTING THE FICTION FILM | $75.00 |
COMM 339 | PUBLICATION DESIGN | $25.00 |
COMM 342 | DIGITAL CINEMATOGRAPHY | $50.00 |
COMM 372 | PACKAGING DESIGN | $25.00 |
COMM 390 | TOPICS | $75.00 |
COMM 405 | VISUAL IDENTITY DESIGN | $25.00 |
COMM 450 | WEB SERIES PRODUCTION | $100.00 |
CNTP 388 | CO-OP/INTERNSHIP CONTEMPORARY ARTS | $50.00 |
MUSI 130 | APPLIED MUSIC I | $350.00 |
MUSI 223 | ELECTRONIC & COMPUTER MUSIC I | $25.00 |
MUSI 230 | APPLIED MUSIC II | $350.00 |
MUSI 261 | RECORDING ARTS I | $25.00 |
MUSI 340 | APPLIED MUSIC III | $350.00 |
MUSI 362 | LIVE AUDIO ENGINEERING&RECORD | $25.00 |
MUSI 363 | RECORDING ARTS II | $25.00 |
MUSI 366 | DIGITAL MUSIC PERFORMANCE | $25.00 |
MUSI 430 | APPLIED MUSIC IV | $350.00 |
THEA 203 | THE CRAFT OF COSTUME I | $50.00 |
THEA 227 | STAGECRAFT LEC & LAB | $100.00 |
AIID 388 | INTERDISCIPLINARY | $50.00 |
HIST 388 | CO-OP/INTERNSHIP HISTORY | $50.00 |
INTL 388 | CO-OP/INTERNSHIP BUSINESS ADMINISTRATION | $50.00 |
POLI 388 | CO-OP/INTERNSHIP POLITICAL SCIENCE | $50.00 |
EDUC 222 | TEACHING:PRINC & PRACT (Clinical Supervision Fee) | $175.00 |
EDUC 301 | MEETING NEEDS OF ALL LEARNERS | $75.00 |
EDUC 325 | CLINICAL CAPSTONE 1 (Clinical Supervision Fee) | $200.00 |
EDUC 325 | CLINICAL CAPSTONE 1 (Legal One Fee) | $80.00 |
EDUC 330 | CLINICAL CAPSTONE 1 (Clinical Supervision Fee for TATE) | $200.00 |
EDUC 330 | CLINICAL CAPSTONE 1 (Legal One Fee) TATE | $80.00 |
EDUC 346 | LITERACY: THEORY & PRACTICE | $175.00 |
EDUC 3XX | CHILDREN’S LITERACY | $75.00 |
EDUC 350 | READING & WRITING CONT AREAS | $75.00 |
EDUC 360 | INTRO TO SPECIAL EDUCATION | $75.00 |
EDUC 365 | LITERACY ACROSS ELEM CURRICULM | $75.00 |
EDUC 370 | MTHDS TCH ELEM MATH | $75.00 |
EDUC 375 | MTHDS TCH ELEM SCIENCE | $75.00 |
EDUC 390 | TOPICS:CP1 CAP SEM (Clinical Supervision Fee) | $200.00 |
EDUC 390 | TOPICS:CP1 CAP SEM (Legal One Fee) | $80.00 |
EDUC 395 | TOPICS:CLIN PRACT CAP 1:SEC (Clinical Supervision Fee) | $200.00 |
EDUC 395 | TOPICS:CLIN PRACT CAP 1:SEC (Legal One Fee) | $80.00 |
EDUC 425 | CLINICAL CAPSTONE 2 | $200.00 |
EDUC 430 | CLINICAL CAPSTONE 2 | $200.00 |
EDUC 490 | TOPICS: CLIN PRAC CAP: ELEMENTARY | $200.00 |
EDUC 495 | TOPICS: CLIN PRAC CAP: CONTENT AREA | $200.00 |
EDSP 620 | IMPLEMENTATION OF PROF SKILLS | $200.00 |
MSWK 501 | SOCIAL WORK THEORY AND PRACTICE I | $215.00 |
NEUR 305 | RSCH MTHDS IN NEUROSCIENCE | $50.00 |
NEUR 475 | SR NEUROSCIENCE RESEARCH | $80.00 |
PSYC 303 | RESEARCH METHODS IN PSYCHOLOGY | $50.00 |
SOSC 388 | CO-OP/INTERNSHIP SOCIAL SCIENCE | $50.00 |
SWRK 225 | INTRODUCTION TO SOCIAL WORK | $50.00 |
SWRK 329 | SWK IN AGENCIES/COMMUNITIES | $50.00 |
SWRK 425 | SWRK THEORY & PRACTICE I (Clinical Supervision Fee) | $50.00 |
SWRK 425 | SWRK THEORY & PRACTICE I (Tevera Fee) | $215.00 |
BIIN 430 | BIOINFORMATICS: LECTURE AND LAB | $75.00 |
BIOL 111L | FUNDAMENTALS OF BIOLOGY I LAB | $75.00 |
BIOL 113L | FUNDAMENTALS OF BIOLOGY II LAB | $75.00 |
BIOL 212L | MICROBIOLOGY FOR HEALTH SCIENCE LABORATORY | $75.00 |
BIOL 214L | ANATOMY & PHYSIOLOGY I LAB | $75.00 |
BIOL 216L | ANATOMY & PHYSIOLOGY II LAB | $75.00 |
BIOL 311L | MICROBIOLOGY LAB | $75.00 |
BIOL 315 | FIELD BIOLOGY AND ECOLOGY | $75.00 |
BIOL 332L | GENETICS LAB | $75.00 |
BIOL 388 | CO-OP/INTERNSHIP BIOLOGY | $50.00 |
BIOL 390 | TOPICS IN BIOLOGY | $75.00 |
BIOL 407L | CELL & MOLECULAR BIOLOGY LAB | $75.00 |
CHEM 111L | PRINCIPLES OF CHEMISTRY LAB | $75.00 |
CHEM 116L | GENERAL CHEMISTRY I LAB | $75.00 |
CHEM 117L | GENERAL CHEMISTRY II LAB | $75.00 |
CHEM 206L | ESSENTIALS ORGANIC CHEMISTRY LAB | $75.00 |
CHEM 211L | ORGANIC CHEMISTRY I LAB | $75.00 |
CHEM 213L | ORGANIC CHEMISTRY II LAB | $75.00 |
CHEM 324L | QUANTITATIVE CHEMISTRY ANALYSIS LAB | $75.00 |
CHEM 350L | PHYSICAL CHEMISTRY I LAB | $75.00 |
CHEM 352L | PHYSICAL CHEMISTRY II LAB | $75.00 |
CHEM 388 | CO-OP/INTERNSHIP CHEMISTRY | $50.00 |
CHEM 430 | EXPERIMENTAL BIOCHEMISTRY | $75.00 |
CHEM 451L | ADVANCED INORGANIC CHEMISTRY LAB | $75.00 |
CMPS 130 | SCI PROBLEM SOLVING – PYTHON | $75.00 |
CMPS 147 | COMPUTER SCIENCE I | $75.00 |
CMPS 148 | COMPUTER SCIENCE II | $75.00 |
CMPS 220 | ASSEMBLY LANGUAGE PROGRAMMING | $75.00 |
CMPS 231 | DATA STRUCTURES | $75.00 |
CMPS 240 | DATA ANALYTICS IN PYTHON | $75.00 |
CMPS 311 | OPERATING SYSTEMS | $75.00 |
CMPS 320 | MACHINE LEARNING | $75.00 |
CMPS 327 | NETWORK PROGRAMMING | $75.00 |
CMPS 342 | COMPUTER GRAPHICS | $75.00 |
CMPS 357 | THE .NET ENVIRONMENT | $75.00 |
CMPS 361 | SOFTWARE DESIGN | $75.00 |
CMPS 364 | DATABASE DESIGN | $75.00 |
CMPS 366 | ORGANIZATION OF PROGRAMMING LANGUAGES | $75.00 |
CMPS 373 | OBJECT ORIENTED PROGRAMMING | $75.00 |
CMPS 388 | CO-OP/INTERNSHIP COMPUTER SCIENCE | $50.00 |
CMPS 450 | SENIOR PROJECT | $75.00 |
DATA 101 | INTRODUCTION TO DATA SCIENCE | $75.00 |
DATA 301 | DATA ANALYSIS & VISUALIZATION | $75.00 |
DATA 450 | DATA SCIENCE CAPSTONE PROJECT | $75.00 |
ENSC 343L | ENVIRONMENTAL CHEMISTRY LAB | $75.00 |
ENSC 388 | CO-OP/INTERNSHIP ENVIRONMENTAL SCIENCE | $50.00 |
ENSC 417L | ECOLOGICAL FIELD RESEARCH LAB | $75.00 |
GEOL 106L | FUNDAMENTALS OF EARTH SCIENCE LAB | $75.00 |
GEOL 328L | PALEONTOLOGY, PALEOECOLOGY,PALEOENVIRONMENTS LAB | $75.00 |
MATH 370 | APPLIED STATISTICS | $75.00 |
MATH 388 | CO-OP/INTERNSHIP MATHEMATICS | $50.00 |
PHYS 116L | INTRODUCTORY PHYSICS I LAB (WITH CALCULUS) | $75.00 |
PHYS 117L | INTRODUCTORY PHYSICS II LAB (WITH CALCULUS) | $75.00 |
PHYS 118L | INTRODUCTORY PHYSICS I LAB (NON-CALC) | $75.00 |
PHYS 119L | INTRODUCTORY PHYSICS II LAB (NON-CALC) | $75.00 |
SCIN 388 | CO-OP/INTERNSHIP SCIENCE | $50.00 |
NURS 305 | FOUNDATIONS NURSING PRACTICE | $200.00 |
NURS 305 | FOUNDATIONS NURSING PRACTICE (Background Check) | $122.39 |
NURS 306 | INTEGRATIVE CLINICAL STRAT I | $200.00 |
NURS 306 | INTEGRATIVE CLINICAL STRAT I (Lab Fee) | $75.00 |
NURS 306 | INTEGRATIVE CLINICAL STRAT I (Testing Fee) | $934.50 |
NURS 325 | NURSING RESEARCH AND EBP | $200.00 |
NURS 330 | HEALTH ASSMT ACROSS LIFESPAN | $200.00 |
NURS 330 | HEALTH ASSMT ACROSS LIFESPAN (Lab Fee) | $75.00 |
NURS 340 | FAMILY CENTERED NURSING | $200.00 |
NURS 345 | HEALTH ISSUES MANAGEMENT I | $200.00 |
NURS 355 | INTEGRATIVE CLINICAL STRAT II (Lab Fee) | $75.00 |
NURS 355 | INTEGRATIVE CLINICAL STRAT II (Testing Fee) | $934.50 |
NURS 355 | INTEGRATIVE CLINICAL STRAT II | $200.00 |
NURS 370 | PATHOPHYSIOLOGY/PHARMACOLOGY I | $200.00 |
NURS 410 | HEALTH ISSUES MANAGEMENT II | $200.00 |
NURS 425 | COMMUNITY CENTERED NURSING | $200.00 |
NURS 430 | INTEGRATIVE CLINICAL III (Testing Fee) | $934.50 |
NURS 430 | INTEGRATIVE CLINICAL III | $200.00 |
NURS 430 | INTEGRATIVE CLINICAL III (Lab Fee) | $75.00 |
NURS 435 | PATHOPHYSIOLOGY/PHARMACOL II | $200.00 |
NURS 440 | INTEGRATIVE CLINICAL IV | $200.00 |
NURS 440 | INTEGRATIVE CLINICAL IV (Lab Fee) | $75.00 |
NURS 440 | INTEGRATIVE CLINICAL IV (Testing Fee) | $934.50 |
NURS 450 | INTEGRATIVE CLINICAL RESIDENCY | $200.00 |
NURS 450 | INTEGRATIVE CLINICAL RESIDENCY (Lab fee) | $75.00 |
NURS 470 | TRENDS IN LEADERSHIP | $200.00 |
NURS 475 | ADVANCED CONCEPTS | $200.00 |
NURS 611 | SCIENCE AND RESEARCH | $50.00 |
NURS 620 | ADVANCED HEALTHCARE ASSESSMENT | $50.00 |
NURS 620 | ADVANCED HEALTHCARE ASSESSMENT (Testing fee) | $200.00 |
NURS 622 | EDUCATIONAL TECHNOLOGY | $50.00 |
NURS 632 | CURRICULUM DEVELOPMENT | $50.00 |
NURS 634 | PSYCHOMETRICS: TEST & SCALE CONSTRUCTION | $50.00 |
NURS 635 | ADVANCED PATHOPHYSIOLOGY | $50.00 |
NURS 640 | ADVANCED PHARMACOLOGY | $50.00 |
NURS 643 | PROGRAM EVALUATION | $50.00 |
NURS 645 | PRIMARY CARE OF ADULTS I | $50.00 |
NURS 646 | PRIMARY CARE ADULTS PRAC. I (Exam Prep) | $210.00 |
NURS 646 | PRIMARY CARE ADULTS PRAC. I | $50.00 |
NURS 646 | PRIMARY CARE ADULTS PRAC. I (Lab Fee) | $75.00 |
NURS 646 | PRIMARY CARE ADULTS PRAC. I (Background Check) | $122.39 |
NURS 646 | PRIMARY CARE ADULTS PRAC. I (Exam Fee) | $55.00 |
NURS 646 | PRIMARY CARE ADULTS PRAC. I (Typhon Fee) | $100.00 |
NURS 647 | PRIMARY CARE OF ADULTS II | $50.00 |
NURS 648 | PRIMARY CARE OF ADULTS PRAC II | $50.00 |
NURS 648 | PRIMARY CARE OF ADULTS PRAC II | $75.00 |
NURS 650 | PRIMARY CARE OF ADULTS/GERIATRICS III | $50.00 |
NURS 651 | PRIMARY CARE OF ADULTS/GERIATRICS PRACTICUM III | $50.00 |
NURS 651 | PRIMARY CARE OF ADULTS/GERIATRICS PRACTICUM III (Lab Fee) | $75.00 |
NURS 652 | FAMILY CENTERED PRIM. CARE IV | $50.00 |
NURS 653 | FAMILY CENTERED PRACTICUM IV | $50.00 |
NURS 655 | CONTEXT OF HEALTHCARE | $50.00 |
NURS 657 | ADULT-GERONTOLOGY PRIMARY CARE PRACTICUM IV | $50.00 |
NURS 660 | LEADERSHIP AND INNOVATION IN HEALTH CARE | $50.00 |
NURS 665 | QUALITY IMPROVEMENT IN HEALTHCARE | $50.00 |
NURS 675 | STRATEGIC MANAGEMENT IN HEALTHCARE ORG | $50.00 |
NURS 680 | HUMAN RESOURCE MANAGEMENT HEALTHCARE | $50.00 |
NURS 710 | ROLE PRACTICUM (Exam fee) | $450.00 |
NURS 710 | ROLE PRACTICUM (Background Check) | $122.39 |
NURS 710 | ROLE PRACTICUM | $50.00 |
NURS 710 | ROLE PRACTICUM (Lab Fee) | $75.00 |
COND 103 | PILATES BODY | $ 15.00 |
COND 105 | TENNIS I | $ 20.00 |
COND 115 | SCUBA DIVING | $ 150.00 |
COND 117 | FIRST AID AND CPR | $ 45.00 |
COND 160 | GOLF | $ 45.00 |
EXSS 145 | ATHLETIC INJURY MANAGEMENT | $ 20.00 |
Copyright ©2025 Ramapo College Of New Jersey. Statements And Policies. Contact Webmaster.