- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Athletics
- Alumni
- Arts / Community
- Quick Links
- Apply
- Visit
- Give
Members of the Ramapo community successfully compete for more than $3 million each year in grants from Federal, State and private sources to support activities that benefit the College.
Meet some of the successful applicants.
The Mid Atlantic Arts Foundation awarded Lisa Campbell, Director of the Berrie Center, an $8,000 grant to host Squonk Opera’s performance of “Hand to Hand.” In FY22 Ms. Campbell also received two grants from the N.J. State Council on the Arts ($56,910 for performances in the Berrie Center, and $11,670 to bring the arts to school children at P.S. 28 in Paterson, N.J), as well as a grant of $5,000 from NEFA for a performance by Combat Hippies.
Angela Cristini, Ph.D., director of the Meadowlands Environment Center and a professor of Biology, received two grants, $23,375 from the Taub Foundation for “Teaching, Research and Action to Combat Climate Change (TRACCC),” and $455,020 in Congressionally Directed Funding to create a vertical farm with REED Greens Do Good.
Provost Susan Gaulden and Vice President Christopher Romano received $283,000 in funding for their project, “Safe and Inclusive Learning Environments.” The project was funded by the State of New Jersey Office of the Secretary of Higher Education, Opportunity Meets Innovation Challenge.
Cathy Moran Hajo received a $17,950 grant from the Gladys Krieble Delmas Foundation for the Jane Addams Papers Project.
FM Global Fire Protection awarded Fire Marshall Evan Kutzin $3,649 to purchase iPads to allow the College to better communicate with the Mahwah Fire Department.
The Les Paul Foundation granted Chris Reali and Lisa Campbell $7,000 for the Les Paul Festival.
Michael Riff, director of the Gross Center for Holocaust and Genocide Studies, received a $9,000 grant from the N.J. State Council for the Humanities for the Gross Center’s public programming.
Fall Awardee | Project | Amount |
Eman Abdelfattah | Optimizing Deep CNN Architectures for Face Recogitionand Face Liveness Detection | $750 |
Lisa Campbell | Squonk Opera Mini-Residency | $2,000 |
Donna Cill | Mother Daughter Sharing Experience | $2,000 |
Diane Couzens | Laptop Upcycle at Ramapo | $2,500 |
Satarupa Dasgupta | Developing a speaker series in Communication Arts with a focus on helath communication and social justice | $1,240 |
Eva Fazzari | Fire in California | $1,000 |
Cathy Moran Hajo | Experiential Learning at the Jane Addams Digital Edition | $2,200 |
Kokila Kota | Investigating the quorum sensing phenotypes of the bacteria Pseudomonas aeruginosa in a polymicrobial setting | $2,385 |
Colleen Martinez | 38th Annual Assn. for Play Therapy International Conference | $500 |
Carrie Miller | Quantifying microplastics in riverine systems in northern New Jersey | $1,000 |
Joost Monen | Examining Flavor Producing Gene Expression in Brewing Yeast: A Faculty-Student Research Collaboration | $1,500 |
Joan Richards | Examining the Impact of the Dedicated Education Unit (DEU) Clinical Model on the senior nursing students’ perceptions of readiness to practice | $900 |
Suma Somasekharan | Structural and Functional Role of NKCC1 in Wound Healing | $1,000 |
Terra Vandergaw | Kennedy Center American College Theater Festival Region 2/Westchester University of Pennsylvania | $2,600 |
Spring Awardee | Project | Amount |
Rikki Abzug | Increasing Financial Accessibility to International Academic Opportunities: the Canadian/Quebecois Experience: Hospitality, Tourism and Travel Management | $1,800 |
Dean Chen | Model United Nations Conference in New York City | $2,592 |
William Jones | Portable EEG in Mindful Selling Research and Teaching | $1,985 |
David Oh | De/Reconstructing Asianness Through Techno-beauty Assemblage Panel | $750 |
Tammi Redd | Non-Profit Management and Marketing Practicum | $1,700 |
Stephanie Sarabia | Lisbon, Portugal: Broaden Access to Faculty Led Study Abroad Experiences to Low Income Students | $1,800 |
Mihaela Serban | society for Romanian Studies Triannual Conference, and Archival Research in Romania | $750 |
[/collapse]
Copyright ©2022 Ramapo College Of New Jersey. Statements And Policies. Contact Webmaster.