- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Athletics
- Alumni
- Arts & Community
- Quick Links
- Apply
- Visit
- Give

Session Chair: Ryan Ludvigsen
|
Presentation Title |
Student Author(s) |
Faculty Advisor(s) |
| AC-MAGNETIC SUSCEPTIBILITY OF AMORPHOUS MAGNETIC ALLOYS |
Nathaniel Birrer, Patrick Rehain, Kamil Nowak, Christopher Bolton |
Catalin Martin |
| EFFECT OF PUTRESCINE ON CORN (ZEA MAYS) TOLERANCE TO SALINITY STRESS |
Anuja Walke , Meghan Richline |
Yan Xu |
| EFFECTS OF INHIBITING C-SRC ON THE DIFFERENTIATION OF RAT BONE MARROW AND MC3T3 OSTEOBLASTS |
Ashley Dinkel |
Thomas Owen |
| TRANSCRIPTOME WIDE DISTRIBUTION PATTERNS OF CONSERVED CIS-REGULATORY U-RICH SEQUENCE MOTIFS IN THE HUMAN POLYA REGIONS |
Mingzhao Liu |
Paramjeet Bagga, Scott Frees |
| TRANSCRIPTOME WIDE ANALYSIS OF CIS-REGULATORY G-QUADRUPLEX MOTIFS AND CSTF BINDING SITES INVOLVED IN MAMMALIAN POLYADENYLATION |
Haley Wight |
Paramjeet Bagga, Scott Frees |
Oral Presentations: Session II (3:00 PM – 4:15 PM)
Session Chair: Haley Wight
|
Presentation Title |
Student Author(s) |
Faculty Advisor(s) |
| DEVELOPMENT OF A BIOINFORMATICS APPLICATION FOR TRANSCRIPTOME WIDE GENE FUNCTION ANALYSIS OF MRNAS WITH MAPPED CIS-REGULATORY G-QUADRUPLEX MOTIFS |
Melissa Mayberry |
Scott Frees, Paramjeet Bagga |
| INVESTIGATION OF MAGNETO-ELASTIC COUPLING IN AMORPHOUS MAGNETIC ALLOYS |
Kamil Nowak, Christopher Bolton, Patrick Rehain, Nathaniel Birrer |
Catalin Martin |
| ORGAN-SPECIFIC AND LIGHT EFFECT ON THE ACCUMULATION OF TOTAL PHENOLIC COMPOUNDS IN ARTEMESIA ANNUA |
Nicholette Ivezaj, Richard Apramian |
Yan Xu |
| OVER-EXPRESSION AND PURIFICATION OF E. COLI RECOMBINATION PROTEIN RECR AND ITS INTERLOCKING MUTANTS USING VARIOUS PROTEIN CHROMATOGRAPHIC METHODS |
Soo Jin Koo, Christine Jaipersaud, Jennifer Trabucco |
Seung-Sup Kim |
| SYNTHESIS OF HYDRAZONES AS ANTIBIOTICS |
Ryan Ludvigsen, Chris Warren, Sydney Kauffman, Karina Borda, Jennifer Trabucco |
Jay Carreon |
| TESTING THE EFFICACY OF RNAI FEEDING IN C. ELEGANS |
Matthew Von Bargen, Samantha Davis |
Joost Monen |
Poster Presentations (12:00-12:45 PM & 2:15-3:00 PM)
|
Poster Title |
Student Author(s) |
Faculty Advisor(s) |
| A NATIVE WILDFLOWER MEADOW AT RAMAPO COLLEGE OF NEW JERSEY: ESTABLISHMENT, MAINTENANCE AND DATA FROM THE FIRST TWO YEARS |
Melissa Mayberry |
Eric Wiener |
| ANALYSIS OF SIT EXPRESSION ON A PROTEIN BASED LEVEL |
Taylor Donnelly |
Thomas Owen |
| ANDROID APPLICATION TO AID BIRD IDENTIFICATION IN THE FIELD |
Thomas Harden |
Eric Wiener, Amruth Kumar |
| ANTIBIOTIC RESISTANCE AMONG ISOLATES OF STAPHYLOCOCCUS AUREUS FROM RAMAPO COLLEGE STUDENTS |
David Cifelli, Sophia Penkrat, Amber Smith |
Thomas Owen |
| BACTERIAL GROWTH STUDIES OF GUT MICROBES INCLUDING LACTOBACILLUS RHAMNOSUS GG AND ESCHERICHIA COLI HS USING UV-VIS SPECTROPHOTOMETRY AND QUANTITATIVE PCR (QPCR) |
Devashri Parikh, Pritha Aggarwal, Katerina Djambazova |
Seung-Sup Kim |
| COMPARATIVE ANALYSIS OF PHASEOLUS VULGARIS AND CICER ARIENTIUM CONVENTIONALLY VERSUS VERTICAL HYDROPONICALLY GROWN |
Brenda Arthur, Bintou Berete, Stephanie Morfi, Melissa Scanlon, Michael Bessler |
Yan Xu |
| COMPARING FOOD KNOWLEDGE AND DIET HABIT OF COLLEGE STUDENTS IN US AND CHINA’S METROPOLITAN AREAS | Brenda Arthur, Stephanie Morfi |
Yan Xu |
| DEVELOPMENT OF CAPABILITY FOR PRODUCTION OF MONOCLONAL ANTIBODIES | Jennifer Howard | Thomas Owen, Joost Monen |
| DEVELOPMENT OF LENTIVIRAL DELIVERY OF OVEREXPRESSION AND SILENCING VECTORS TO PRIMARY CELLLS | Kate Reilly, Sara Luby |
Thomas Owen |
| DEVELOPMENT OF SILENCING TOOLS FOR SRC PROTOC-ONGOGENE, NON RECEPTOR TRYOSINE GENE (C-SRC) AND SIGNALING THRESHOLD REGULATING TRANSMEMBRANE ADAPTOR 1 GENE (SIT1) | Nicole Nebbia, Donna Romhen , Emma Murray |
Thomas Owen, Nicole Rodstrom |
| DOES CHRONIC EXPOSURE TO TRICLOSAN LEAD TO RESISTANCE TO UNRELATED ANTIBIOTICS? | Alexandria Farrell, Hailey Ebue |
Thomas Owen |
| EXPRESSION OF SIT IN THE MC3T3 PREOSTEOBLASTIC CELL LINE DURING DIFFERENTIATION | Richard Pasquali |
Thomas Owen |
| FINDING ACTIVE SITES IN PROTEINS USING PERL | Bryan Delfing |
Ashley Stuart |
| FLUORESCENCE CHARACTERIZATION OF THE INDIVIDUAL COMPONENTS OF A SOLVATOCHROMIC CROSS MEMBRANE PROBE | Ethan Vallellanes, Aleksandar Goranov, Alexa Dy |
Loraine Tan |
| INVESTIGATING THE ROLE OF CPAR-1 IN CELL DIVISION IN THE NEMATODE C. ELEGANS | Madeleine Maas, Jenna-Marie Tracy |
Joost Monen |
| KI67: A MARKER OF CELL PROLIFERATION FOR USE IN OSTEOBLAST CULTURES | Brandon Lui |
Thomas Owen |
| LIVE IMAGING AND ANALYSIS OF WILD-TYPE VERSUS CENP-A DEPLETED EMBRYOS IN THE NEMATODE, CAENORHABDITIS ELEGANS | Meghann Herman , Brianna Romer |
Joost Monen |
| OLEFIN METATHESIS IN THE UNDERGRADUATE ORGANIC LABORATORY | Thanuka Udumulla Arachchilage, Amran Hussain |
Sarah Carberry |
| OPTIMAL NITROGEN AND LIGHT REGIMES TO GROW A MEDICINAL HERB, CALENDULA OFFICINALIS | Safal Shrestha |
Yan Xu |
| PGE1 VS PGE2 IN THE PROMOTION OF MSC DIFFERENTIATION TO OSTEOBLASTS | Sophie Lazar, Alisha Malla, Dean Koenig |
Thomas Owen |
| QUANTITATIVE MEASURE OF VASCULAR SMOOTH MUSCLE RELAXATION IN PRIMARY RAT DESCENDING AORTA CELLS | Candace Morales-Wilde, Brianna Brianna Dziedzic |
Thomas Owen |
| SILENCING THE KINASE PROTEIN C-YES | Chloe Veras |
Thomas Owen |
| SOLVENT-FREE SYNTHESIS OF CHALCONES AS ANTIOXIDANTS |
Joseph Szorentini, Matthew Von Bargen, Daniel Ferrante |
Jay Carreon |
| TESTING THE EFFICACY OF RNAI INJECTION IN C. ELEGANS | JJ Fritsch, Austin Marcelo |
Joost Monen |
| TREE MORTALITY, CANOPY OPENINGS AND PLANT SPECIES COMPOSITION IN A HARDWOOD FOREST OF THE NEW JERSEY HIGHLANDS | Michael Finocchio, Stuart Brown, Ashley Olsen |
Eric Wiener |
| TWO FALL SEASONS OF RAPTOR MIGRATION DATA FROM THE RAMAPO MOUNTAINS: HELPING UNDERSTAND REGIONAL TRENDS | Zachary Batren, Patricia Goense, Dylan Keastead , Lawrence Kelsey, Lichtenberger Courtney |
Eric Wiener |
Session Chair: Abigail Ameri
|
Presentation Title |
Student Author(s) |
Faculty Advisor(s) |
| “GREEN PAINT”: USING PLANT PIGMENTS TO REPLACE METAL COMPLEXES IN PAINT |
Gregory Bukowski |
Sarah Carberry |
| BIOCHEMICAL STUDIES OF THE OLIGOMERIZATION, COMPLEX FORMATION, AND TARGET DNA BINDING OF BACTERIAL RECOMBINATION PROTEINS INCLUDING RECR, RECO, AND SSB FROM DEINOCOCCUS RADIODURANS |
Sean Eccles, Courtney Mower |
Seung-Sup Kim |
| EFFECT OF SHADE AND FERTILIZER ON GERMINATION AND SEEDLING GROWTH OF LEMON BALM |
Cathryn Chapman, Kara Graham |
Yan Xu |
| STUDYING RELATIONSHIP BETWEEN CONSERVED 5-UTR G-QUADRUPLEX MOTIF AND GENE FUNCTION |
Matthew Crum, Camille Menendez |
Paramjeet Bagga, Scott Frees |
| THE REDUCTION OF C=O AND C=C BONDS IN ORGANIC COMPOUNDS USING HYDROGEN TRANSFER CATALYSTS |
Joong Hoon Koh, Jill Tracey |
Stephen Anderson |
Oral Presentations: Session II (11:45 PM – 1:15 PM)
Session Chair: Gregory Bukowski
|
Presentation Title |
Student Author(s) |
Faculty Advisor(s) |
| BINDING INTERACTIONS BETWEEN FIBRINOGEN AND MONOMOLECULAR FILMS OF ACRYLIC POLYMERS |
Andrew Gunn, Syed I. Sultani, Andrew Zienowicz |
Robert Mentore |
| EASTERN HEMLOCK (TSUGA CANADENSIS) HEALTH ACROSS VERTICAL STRATA IN THE PRESENCE OF WOOLLY ADELGIDS (ADELGES TSUGAE) |
Lauren Adrion |
Eric Wiener |
| IMPLEMENTATION OF MULTIPLE LARGE INTEGER FACTORIZATION TECHNIQUES WITH THREADING |
Jason Feinkind |
Kenneth McMurdy |
| OXIDATION-REDUCTION OF BENZHYDROL TO PRODUCE BENZOPHENONE, A METHOD OF GREEN CHEMISTRY |
Shani Tal, Henry Herrera |
Sarah Carberry |
| SYNTHESIS OF HYDRAZONES AS ANTIBIOTICS |
Martin Dolan, Marina Habib, Michael Makar, Nicolle Milstein, Katherine Zitolo |
Jay Carreon |
| STATISTICAL CHARACTERIZATION OF COMPUTATIONALLY PREDEICTED G-QUADRUPLEXES IN THE HUMAN EXOME |
Emma Murray |
Paramjeet Bagga, Lawrence D”Antonio |
Oral Presentations: Session III (3:45-5:00 PM)
Session Chair: Matthew Crum
|
Presentation Title |
Student Author(s) |
Faculty Advisor(s) |
| SEVERE WEATHER AND TREE MORTALITY IN A MIXED HARDWOOD FOREST OF THE NEW JERSEY HIGHLANDS |
Brian Wlodawski, Alexander Myers |
Eric Wiener |
| RSA AND ELLIPTIC CURVE CRYPTOGRAPHIC ALGORITHMS – IMPLEMENTATION, ANALYSIS AND COMPARISON |
Dobromir Yordanov |
Kenneth McMurdy |
| STATISTICAL ANALYSIS OF G-QUADRUPLEXES IN THE HUMAN GENOME |
Jessica Lovejoy, Evan Clayton |
Lawrence D”Antonio |
| COMPARATIVE GENOME ANALYSIS OF SALT-TOLERANT GENES IN SPARTINA ALTERNIFLORA |
Abigail Ameri |
Yan Xu |
| DETERMINING THE EFFECTS OF AGE ON BONE DENSITY THROUGH THE ACTIVATION OF RAGE IN ROS CELLS |
Santiago Castro, Anna Potenski |
Thomas Owen |
| THE ROLE OF SIT-1 IN REGULATION OF BONE MASS |
Samantha Dyckman, Brooke Marks |
Thomas Owen |
Poster Presentations (10:30 AM-12:00 PM & 2:30-3:45PM)
|
Poster Title |
Student Author(s) |
Faculty Advisor(s) |
| ASSESSING THE FUNCTIONAL ROLE FOR SEPARASE-MEDIATED CENP-A CLEAVAGE IN C. ELEGANS |
Madeleine Maas (Freshman, Biology) |
Joost Monen |
| BIOINFORMATIC INVESTIGATION OF CIS-REGULATORY U-RICH ELEMENTS IN THE HUMAN EXOME |
Haley Wight (Sophomore, Bioinformatics), Mingzhao Liu (Sophomore, Bioinformatics) |
Scott Frees, Paramjeet Bagga |
| CANIS FAMILIARIS EP2 CLONING |
Krista Mae Sebastian (Senior, Biology) |
Thomas Owen |
| CHANGES IN WEIGHT, COLOR AND MICROBIAL POPULATIONS OF FRESH-CUT SPINACH AFFECTED BY THYMOL |
Jamie Frisk (Graduated, Biology), Christopher Madden (Senior, Biochemistry) |
Yan Xu, Kit Yam |
| CHARACTERIZATION OF A SQUID DEVICE FOR ULTRA-HIGHLY SENSITIVE MAGNETOMETERS |
Shauharda Khadka (Senior, Engineering Physics), Clifford Denis (Junior, Engineering Physics) |
Catalin Martin |
| CLONING OF THE SHEEP EP2 AND EP4 PROSTAGLANDIN RECEPTOR SUBTYPES |
Gabriel Makar (Sophomore, Biology), Shani Tal (Senior, Biology) |
Thomas Owen |
| CONCENTRATION STUDY OF METHYLENE BLUE DYE ENCAPSULATED IN AOT REVERSE MICELLES |
Erik Leonhardt (Senior, Psychology), Alexa Dy, (Chemistry), Gregory Bukowski (Senior, Chemistry, International Studies) |
Loraine Tan |
| COQUEREL’S SIFAKA (PROPITHECUS COQUERELI) BEHAVIOR AT THE PHILADELPHIA ZOO: IS FEMALE DOMINANCE PREVALENT? |
Nicole Ginsburg (Senior, Environmental Science) |
Eric Wiener |
| DENTAL PULP STEM CELLS FOR OSTEOGENIC DIFFERENTIATION |
Bennett Galperin (Senior, Integrated Science Studies), Erick John (Senior, Biology) |
Thomas Owen |
| DEVELOPMENT OF A WEB APPLICATION THAT GENERATES NEURAL NETWORK MODELS OF BEHAVIOR BASED ON CONNECTIVITY DATA |
Kelsey Chetnik (Junior, Bioinformatics/ Mathematics) |
Ashley Stuart |
| DIVERGENCE AND GENETIC DIVERSITY OF SPECIES IN SPHAGNUM (PEAT MOSSES) |
Kara Graham (Junior, Biology), Alyssa Solimine (Junior, Environmental Science) |
Eric Karlin |
| EVALUATING ALKALINE PHOSPHATASE ENZYME ACTIVITY IN FIXED, DRIED RAT OSTEOSARCOMA CELLS |
Alexandra Castro (Senior, Biology), Amber Peet (Junior, Biology), Maria Palakudiyil (Junior, Biology) |
Thomas Owen |
| HIGH SENSITIVITY MAGNETIC SUSCEPTOMETER BASED ON A TUNNEL DIODE RESONATOR (TDR) |
Clifford Denis (Junior, Engineering Physics), Michael Papili (Junior, Engineering Physics), Shauharda Khadka (Senior, Engineering Physics) |
Catalin Martin |
| INHIBITION OF C-SRC ACTIVITY IN OSTEOSARCOMA CELLS LEADS TO DECREASED EXPRESSION OF THE OSTEOBLAST PHENOTYPE. |
Joshua Luster (Junior, Biochemistry) |
Thomas Owen |
| INVESTIGATING THE ROLE OF THE HUMAN ANDROGEN RECEPTOR IN MYOBLAST FUSION |
Ilya Kvartin (Senior, Biology) |
Thomas Owen |
| OLEFIN METATHESIS OF (E)-STILBENE USING GRUBBS 2ND GENERATION CATALYST |
Akram Hussain (Junior, Biology), Matther Marner (Sophomore, Biology) |
Sarah Carberry |
| REVERSE TRANSCRIPTION POLYMERASE CHAIN REACTION OF THE SIT 1 GENE AT VARIOUS ANNEALING TEMPERATURES |
Kristen Tahan (Junior, Biology), Amanda Vitulano (Junior, Biology) |
Thomas Owen |
| SEVERE WEATHER AND TREE MORTALITY IN A MIXED HARDWOOD FOREST OF THE NEW JERSEY HIGHLANDS |
Brian Wlodawski (Junior, Environmental Science), Karen Wisniewski (Alumnus, Environmental Science), Melissa Schrieks (Senior, Environmental Science), Andrew Flannery (Senior, Environmental Science), Alexander Myers (Senior, Environmental Science), Frank Bellafiore (Senior, Environmental Science) |
Eric Wiener |
| TESTING THE EFFICACY OF TWO RNA-MEDIATED INTERFERENCE (RNAI) STRATEGIES IN THE NEMATODE C. ELEGANS |
John Fritsch (Freshman, Biology) |
Joost Monen |
| THE EFFECT OF CURCUMIN ON TUMOR CELL GROWTH |
Deanna Doctor (Senior, Biology), Lauren Geyman (Senior, Biology, Environmental studies minor) |
Thomas Owen |
| THE EFFECT OF THE ANTIBACTERIAL AGENT TRICLOSAN ON INDUCTION OF ANTIBIOTIC RESISTANCE IN HUMAN ORAL FLORA |
Vitaliya Sobol (Junior, Biology) |
Thomas Owen |
| THE REDUCTION OF C=O AND C=C BONDS IN ORGANIC COMPOUNDS USING HYDROGEN TRANSFER CATALYSTS |
Jill Tracey (Senior, Chemistry) |
Stephen Anderson |
| TREE SPECIES SELECTION BY RED-BELLIED WOODPECKERS FORAGING IN A FLOODPLAIN FOREST IN NORTHERN NEW JERSEY, USA |
Danielle Bara (Junior, Environmental Science), Christopher Campo (Senior, Environmental Science), Victoria Adam (Senior, Environmental Science) |
Eric Wiener |
| TRENDS IN RAPTOR COUNT DATA FROM STATELINE LOOKOUT (ALPINE, NEW JERSEY) DURING THE 2011 AND 2012 FALL MIGRATION SEASONS |
Brooke Majka (Environmental Science) |
Eric Wiener |
| “GREEN PAINT”: USING PLANT PIGMENTS TO REPLACE METAL COMPLEXES IN PAINT |
Gregory Bukowski (Senior, Chemistry, International Studies) |
Sarah Carberry |
| BINDING INTERACTIONS BETWEEN FIBRINOGEN AND MONOMOLECULAR FILMS OF ACRYLIC POLYMERS |
Andrew Gunn (Senior, Biochemistry), Syed I. Sultani (senior, Biochemistry), Andrew Zienowicz (Junior, Chemistry) |
Robert Mentore |
| BIOCHEMICAL STUDIES OF THE OLIGOMERIZATION, COMPLEX FORMATION, AND TARGET DNA BINDING OF BACTERIAL RECOMBINATION PROTEINS INCLUDING RECR, RECO, AND SSB FROM DEINOCOCCUS RADIODURANS. |
Sean Eccles (senior, biochemistry), Courtney Mower (Junior, Biochemistry) |
Seung-Sup Kim |
| COMPARATIVE GENOME ANALYSIS OF SALT-TOLERANT GENES IN SPARTINA ALTERNIFLORA |
Abigail Ameri (Junior, Bioinformatics) |
Yan Xu |
| DETERMINING THE EFFECTS OF AGE ON BONE DENSITY THROUGH THE ACTIVATION OF RAGE IN ROS CELLS |
Santiago Castro (Senior, Biology), Anna Potenski (Senior, Biochemistry) |
Thomas Owen |
| EASTERN HEMLOCK (TSUGA CANADENSIS) HEALTH ACROSS VERTICAL STRATA IN THE PRESENCE OF WOOLLY ADELGIDS (ADELGES TSUGAE) |
Lauren Adrion (Senior, Environmental Science) |
Eric Wiener |
| EFFECT OF SHADE AND FERTILIZER ON GERMINATION AND SEEDLING GROWTH OF LEMON BALM |
Cathryn Chapman (Junior, Biology), Kara Graham (Junior, Biology) |
Yan Xu |
| IMPLEMENTATION OF MULTIPLE LARGE INTEGER FACTORIZATION TECHNIQUES WITH THREADING |
Jason Feinkind (Junior, Computer Science) |
Kenneth McMurdy |
| OXIDATION-REDUCTION OF BENZHYDROL TO PRODUCE BENZOPHENONE, A METHOD OF GREEN CHEMISTRY |
Shani Tal (Senior, Biology), Henry Herrera (Junior, Biology) |
Sarah Carberry |
| RSA AND ELLIPTIC CURVE CRYPTOGRAPHIC ALGORITHMS – IMPLEMENTATION, ANALYSIS AND COMPARISON |
Dobromir Yordanov (Junior, Computer Science and Mathematics) |
Kenneth McMurdy |
| STATISTICAL ANALYSIS OF G-QUADRUPLEXES IN THE HUMAN GENOME |
Jessica Lovejoy (Senior, Bioinformatics), Evan Clayton (Senior, Bioinformatics) |
Lawrence D”Antonio |
| STATISTICAL CHARACTERIZATION OF COMPUTATIONALLY PREDEICTED G-QUADRUPLEXES IN THE HUMAN EXOME |
Emma Murray (Senior, Bioinformatics) |
Paramjeet Bagga, Lawrence D”Antonio |
| STUDYING RELATIONSHIP BETWEEN CONSERVED 5-UTR G-QUADRUPLEX MOTIF AND GENE FUNCTION |
Matthew Crum (Senior, Bioinformatics), Camille Menendez (Graduated, Bioinformatics) |
Paramjeet Bagga, Scott Frees |
| SYNTHESIS OF HYDRAZONES AS ANTIBIOTICS |
Martin Dolan (Senior, Biochemistry), Marina Habib (Senior, Biology), Michael Makar (Junior, Psychology), Nicolle Milstein (Junior, Biology), Katherine Zitolo (Senior, Biology) |
Jay Carreon |
| THE ROLE OF SIT-1 IN REGULATION OF BONE MASS |
Samantha Dyckman (Senior, Biology), Brooke Marks (Junior, Biology) |
Thomas Owen |
Presentation Schedule
Oral Presentations: Session I (9:30 AM – 10:30 AM)
Session Chair: Camille Menendez
|
Presentation Title |
Student Author(s) | Faculty Advisor(s) |
| STRUCTURAL AND EXPRESSION ANALYSIS OF SUSCEPTIBLE RESPIRATORY GENES IN ASTHMATIC PATHWAYS USING BIOINFORMATICS TOOLS | Evan Clayton (Junior, Bioinformatics), Jessica Lovejoy (Junior, Bioinformatics), Maria Khawaja (Senior, Bioinformatics) | Ashley Stuart |
| BINDING INTERACTIONS BETWEEN FIBRINOGEN AND MONOMOLECULAR FILMS OF ACRYLIC POLYMERS | Melissa Ciandella (Senior, Biochemistry), John Viola (Senior, Biochemistry) | Robert Mentore |
| DISCOVERING CONSERVED REGULATORY MOTIFS IN THE TRANSCRIPTS OF HUMAN CHD8 GENE INVOLVED IN AUTISM | Emma Murray (Junior, Bioinformatics) | Lawrence D”Antonio, Paramjeet Bagga |
| MOLECULAR CLONING AND OVER-EXPRESSION OF BACTERIAL RECOMBINATION PROTEINS SSB, RECF, AND RECA FROM DEINOCOCCUS RADIODURANS. | Alicia Miller (Junior, Biochemistry), Sean Eccles (Junior, Biochemistry) | Seung-Sup Kim |
Oral Presentations: Session II (12:00 PM – 1:15 PM)
Session Chair: Melissa Ciandella
|
Presentation Title |
Student Author(s) |
Faculty Advisor(s) |
| A GREENER CHEMISTRY | Martin Dolan (Junior, Biochemistry), Gregory Mergian (Sophomore, Chemistry), Joanna Prumos (Senior, Biochemistry) | Jay Carreon |
| CHARACTERIZATION OF A NOVEL GENE, CLONE 135, POTENTIALLY INVOLVED IN THE REGULATION OF BONE MASS | Kristen Holland (Senior, Biology), Brooke Marks (Sophomore, Biology) | Thomas Owen |
| USING AN OLEFIN METATHESIS REACTION AS A POTENTIAL EXPERIMENT IN AN UNDERGRADUATE ORGANIC LABORATORY | Stephan Bien-Aime (Senior, Chemistry), Mohammad Bidas (Senior, Chemistry) | Sarah Carberry |
| SENSORY ATAXIC NEUROPATHY IN GOLDEN RETRIEVER DOGS DUE TO A DELETION IN THE MITOCHONDRIAL TRNATYR GENE | Saba Shahamat (Senior, Biology) | Thomas Owen |
| EFFECTS OF VARIOUS LIGHT CONDITIONS ON THE GROWTH, AND NUTRITIONAL AND MEDICINAL PROPERTIES OF SAGE PLANTS | Christine Mapes (Senoir, Biochemistry) | Yan Xu |
| OPTIMIZING YIELD AND ANTI-BACTERIAL EFFECTS OF THYME | Wendy Castro (Senior, Biochemistry) | Yan Xu |
Oral Presentations: Session III (3:45-5:00 PM)
Session Chair: Kristen Holland
|
Presentation Title |
Student Author(s) |
Faculty Advisor(s) |
| SONGBIRD USE OF A CAPPED LANDFILL AS A MIGRATORY STOPOVER SITE IN THE NEW JERSEY MEADOWLANDS | Nicole Marchese (senior, environmental science), christopher campo (junior, environmental science) | Eric Wiener, Michael Newhouse |
| DEVELOPMENT OF A DATABASE OF HOMOLOGOUS CIS-REGULATORY MOTIFS IN MAMMALIAN MRNAS | Camille Menendez (Senior, Bioinformatics), Matthew Crum (Junior, Bioinformatics) | Scott Frees, Paramjeet Bagga |
| DISTRIBUTION OF HOMOLOGOUS CIS-REGULATORY G-QUADRUPLEX MOTIFS IN HUMAN EXOME | Matthew Crum (Junior, Bioinformatics), Camille Menendez (Senior, Bioinformatics) | Scott Frees, Paramjeet Bagga |
| DEVELOPMENT OF A BREEDING PROGRAM FOR THE GENUS SILENE | Michael Santos (Senior, Biology), Chelsea Grama (Senior, Biology), Amy Biermann (Junior, Biology), Giuliano Rizzola (Senior, Biology) | William Mitchell |
| CHANGES IN PHYTOPIGMENT CONTENTS OF FRESH AND FROZEN BEANS COOKED WITH VARIOUS METHODS | Danielle Klimcsa (Senior, Biology) | Yan Xu |
Poster Presentations (10:30 AM-12:00 PM & 2:30-3:45PM)
|
Poster Title |
Student Author(s) |
Faculty Advisor(s) |
| STRUCTURAL AND EXPRESSION ANALYSIS OF SUSCEPTIBLE RESPIRATORY GENES IN ASTHMATIC PATHWAYS USING BIOINFORMATICS TOOLS | Evan Clayton (Junior, Bioinformatics), Jessica Lovejoy (Junior, Bioinformatics), Maria Khawaja (Senior, Bioinformatics) | Ashley Stuart |
| USING AN OLEFIN METATHESIS REACTION AS A POTENTIAL EXPERIMENT IN AN UNDERGRADUATE ORGANIC LABORATORY | Stephan Bien-Aime (Senior, Chemistry), Mohammad Bidas (Senior, Chemistry) | Sarah Carberry |
| MOLECULAR CLONING AND OVER-EXPRESSION OF BACTERIAL RECOMBINATION PROTEINS SSB, RECF, AND RECA FROM DEINOCOCCUS RADIODURANS. | Alicia Miller (Junior, Biochemistry), Sean Eccles (Junior, Biochemistry) | Seung-Sup Kim |
| A GREENER CHEMISTRY | Martin Dolan (Junior, Biochemistry), Gregory Mergian (Sophomore, Chemistry), Joanna Prumos (Senior, Biochemistry) | Jay Carreon |
| CHARACTERIZATION OF A NOVEL GENE, CLONE 135, POTENTIALLY INVOLVED IN THE REGULATION OF BONE MASS | Kristen Holland (Senior, Biology), Brooke Marks (Sophomore, Biology) | Thomas Owen |
| DISCOVERING CONSERVED REGULATORY MOTIFS IN THE TRANSCRIPTS OF HUMAN CHD8 GENE INVOLVED IN AUTISM | Emma Murray (Junior, Bioinformatics) | Lawrence D”Antonio, Paramjeet Bagga |
| SENSORY ATAXIC NEUROPATHY IN GOLDEN RETRIEVER DOGS DUE TO A DELETION IN THE MITOCHONDRIAL TRNATYR GENE | Saba Shahamat (Senior, Biology) | Thomas Owen |
| EFFECTS OF VARIOUS LIGHT CONDITIONS ON THE GROWTH, AND NUTRITIONAL AND MEDICINAL PROPERTIES OF SAGE PLANTS | Christine Mapes (Senoir, Biochemistry) | Yan Xu |
| OPTIMIZING YIELD AND ANTI-BACTERIAL EFFECTS OF THYME | Wendy Castro (Senior, Biochemistry) | Yan Xu |
| SONGBIRD USE OF A CAPPED LANDFILL AS A MIGRATORY STOPOVER SITE IN THE NEW JERSEY MEADOWLANDS | Nicole Marchese (senior, environmental science), christopher campo (junior, environmental science) | Eric Wiener, Michael Newhouse |
| DEVELOPMENT OF A DATABASE OF HOMOLOGOUS CIS-REGULATORY MOTIFS IN MAMMALIAN MRNAS | Camille Menendez (Senior, Bioinformatics), Matthew Crum (Junior, Bioinformatics) | Scott Frees, Paramjeet Bagga |
| DISTRIBUTION OF HOMOLOGOUS CIS-REGULATORY G-QUADRUPLEX MOTIFS IN HUMAN EXOME | Matthew Crum (Junior, Bioinformatics), Camille Menendez (Senior, Bioinformatics) | Scott Frees, Paramjeet Bagga |
| DEVELOPMENT OF A BREEDING PROGRAM FOR THE GENUS SILENE | Michael Santos (Senior, Biology), Chelsea Grama (Senior, Biology), Amy Biermann (Junior, Biology), Giuliano Rizzola (Senior, Biology) | William Mitchell |
| CHANGES IN PHYTOPIGMENT CONTENTS OF FRESH AND FROZEN BEANS COOKED WITH VARIOUS METHODS | Danielle Klimcsa (Senior, Biology) | Yan Xu |
| INHIBITION OF GROWTH IN HUMAN AND RAT OSTEOSARCOMA CELLS BY RETINOIC ACID | Michelle Favre (Senior, Biochemistry) | Thomas Owen |
| CODING A TWISTING OPERATOR ON ENDOMORPHISMS OF SUPERSINGULAR ELLIPTIC CURVES | Corey Yuhas (Senior, Math, Computer Science) | Kenneth McMurdy |
| DENTAL PULP STEM CELLS FOR OSTEOGENIC DIFFERENTIATION | Bennett Galperin (Junior, Integrated Science Studies), Erick John (Junior, Biology) | Thomas Owen |
| DETERMINING THE EFFECTS OF RAGE ON OSTEOBLASTIC DIFFERENTIATION | Santiago Castro (Junior, Biology), Anna Potenski (Junior, Biochemistry) | Thomas Owen |
