- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Athletics
- Alumni
- Arts & Community
- Quick Links
- Apply
- Visit
- Give
Diversity encourages the examination of perspectives and values, enriches the learning experience, and prepares people to be more effective members of their community. The College thus seeks to create an inclusive and supportive environment characterized by high rates of retention and continuation of a diverse student population; providing curricula and programming that encompass diversity in all its forms; and attracting, developing and retaining faculty and staff who reflect and are committed to diversity and inclusiveness.
Work Environment Is Safe and Supportive | 2013 Baseline | 2014 | 1 Year Change | 2018 Goal |
---|---|---|---|---|
Workshops on Issues of Diversity and Inclusion (Title IX Training) | 0% | 783/540/69% | ↑ | 100% |
Following Participation in Diversity Workshops, Participants will Demonstrate Increased Knowledge/Competence for Dealing with Issues of Diversity/Inclusion | 0% | Insufficient Staffing to Accomplish Goal | ✗ | 100% |
Employees and Students Informed of Where to Direct Diversity Concerns | 0% | 100% | ✓ | 100% |
Campus Climate Survey | N/A | Survey to be Administered in Spring 2016 | ✗ | 100% |
RETENTION (Objective 4.2) | FALL 2012 BASELINE | FALL 2013 COHORT | FALL 2014 COHORT | FALL 2015 COHORT | 1 YEAR CHANGE | 2018 Goal |
---|---|---|---|---|---|---|
First to Second Year | 87.8% | 87.7% | 86.3% | 86.1% | ○ | >=90% |
STUDENT LOAN DEBT (Objective 4.2) | Fall 2013 Class of 2011 Baseline |
Fall 2014 Class of 2012 |
Fall 2015 Class of 2013 |
Fall 2016 Class of 2014 |
1 Year Change | 2018 Goal |
---|---|---|---|---|---|---|
±10% of NJ Average | ||||||
NEW JERSEY GRADUATES | $27,610 | $29,287 | $28,109 | $28,318 | ||
RAMAPO GRADUATES | $28,955 | $30,053 | $30,768 | $29,972 | ↑ | $24,849-$30,371 |
EMPLOYEE DIVERSITY (Objective 4.4) | FALL 2012 BASELINE | FALL 2013 | FALL 2014 | FALL 2015 | FALL 2016 | 1 YEAR CHANGE | 2018 Goal |
---|---|---|---|---|---|---|---|
TOTAL EMPLOYEES | 911 | 928 | 932 | 946 | 977 | ↑ | |
# MINORITY EMPLOYEES | 198 | 206 | 229 | 224 | 233 | ↑ | |
% MINORITY EMPLOYEES | 22.1% | 22.3% | 24.6% | 23.7% | 23.8% | ○ | 10%+ |
STUDENT DIVERSITY (Objective 1.4) | FALL 2013 BASELINE | FALL 2014 | FALL 2015 | FALL 2016 | 1 YEAR CHANGE | 2018 Goal |
---|---|---|---|---|---|---|
TOTAL UNDERGRADUATES | 5614 | 5710 | 5661 | 5762 | ||
TOTAL UG MINORITIES | 1568 | 1685 | 1685 | 1741 | ↑ | Increase by at least 5% between baseline and 2018 (=>1,646) |
% GROWTH | 22.1% | 6.9% | 0.0% | 3.2% | ||
FIRST TIME FULL TIME STUDENTS | ||||||
FIRST-TIME FULL-TIME | 901 | 978 | 931 | 944 | ||
MINORITY-FIRST TIME FULL TIME STUDENTS | 283 | 303 | 269 | 336 | ↑ | Increase by at least 5% (=>298) |
% GROWTH | 6.6% | -12.6% | 19.9% | ↑ | ||
EMPLOYEE SATISFACTION (Objective2.3) | 2012 Baseline | Spring 2013 | Spring 2015 | Spring 2018 | 1 Year Change | 2018 Goal |
---|---|---|---|---|---|---|
WORK ENVIRONMENT IS FAVORABLE (Job Satisfaction/Support) | 72.0% | 71.0% | 70.0% | Next Administration of Survey | ↓ | 80.0% |
WORK ENVIRONMENT IS SUPPORTIVE(Professional Development) | 72.0% | 68.0% | 69.0% | Next Administration of Survey | ↑ | 80.0% |
WORK ENVIRONMENT IS SUPPORTIVE (Compensation & Benefits, & Work/Life Balance | 67.0% | 76.0% | 73.0% | Next Administration of Survey | ↓ | 80.0% |
Key: | |
---|---|
Trending in Positive Direction | ↑ |
Trending in Negative Direction | ↓ |
No Change | ○ |
No Action | ✗ |
Reached Goal | ✓ |
* | Key Performance Indicator (KPI) |
** | Board Identified KPI |
Copyright ©2025 Ramapo College Of New Jersey. Statements And Policies. Contact Webmaster.