Sample Job Titles and National Salary Ranges
Job Title | Salary Range |
---|---|
Labor Relations Specialists | $19,240 - $196,560 |
Human Resources Specialists | $41,510 - $121,190 |
Urban and Regional Planners | $39,160 - $118,800 |
Curators | $32,910 - $99,030 |
Social and Community Service Managers | $55,670 - $130,780 |
Public Relations Specialists | $38,610 - $136,450 |
Health Education Specialists | $42,340 - $93,680 |
* Sources of Information: United States Department of Labor: Bureau of Labor Statistics (2020). For more information about careers and assistance in making your career plans, please contact Career Services (cahill@ramapo.edu) or visit www.ramapo.edu/careercenter/.
Follow Ramapo College