Sample Job Titles and National Salary Ranges
Job Title | Salary Range |
---|---|
Audiologists | $66,240 - $126,080 |
Pharmacists | $89,080 - $160,280 |
Physical Therapists | $70,400 - $130,290 |
Massage Therapists | $20,550 - $74,390 |
Health Education Specialists | $42,340 - $93,680 |
Occupational Therapists | $68,520 - $128,560 |
Orthotists and Prosthetists | $53,680 - $134,880 |
Genetic Counselors | $68,260 - $112,330 |
* Sources of Information: United States Department of Labor: Bureau of Labor Statistics (2020). For more information about careers and assistance in making your career plans, please contact Career Services (cahill@ramapo.edu) or visit www.ramapo.edu/careercenter/.
Follow Ramapo College