Sample Job Titles and National Salary Ranges
Job Title | Salary Range |
---|---|
Elementary School Teachers, Except Special Education | $52,600 - $99,020 |
Middle School Teachers, Except Special and Career/Technical Education | $53,620 - $99,320 |
Special Education Teachers | No Salary Data |
Special Education Teachers, Preschool | $50,870 - $94,660 |
Special Education Teachers, Kindergarten and Elementary School | $52,890 - $99,170 |
Special Education Teachers, Middle School | $54,240 - $98,400 |
Special Education Teachers, Secondary School | $54,930 - $105,290 |
Special Education Teachers, All Other | $29,480 - $110,700 |
* Sources of Information: United States Department of Labor: Bureau of Labor Statistics (2020). For more information about careers and assistance in making your career plans, please contact Career Services (cahill@ramapo.edu) or visit www.ramapo.edu/careercenter/.
Follow Ramapo College