Sample Job Titles and National Salary Ranges
Job Title | Salary Range |
---|---|
Educational Instruction and Library Workers, All Other | $34,930 - $98,520 |
Public Relations Specialists | $38,610 - $136,450 |
Anthropology and Archeology Teachers, Postsecondary | $49,750 - $196,020 |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | Varies - Varies |
Philosophy and Religion Teachers, Postsecondary | $40,260 - $137,490 |
Self-Enrichment Teachers | $22,350 - $100,810 |
Museum Technicians and Conservators | $31,320 - $84,130 |
Archivists | $33,760 - $92,680 |
Anthropologists and Archeologists | $36,820 - $96,600 |
Historians | $54,770 - $100,860 |
Arbitrators, Mediators, and Conciliators | $51,940 - $153,520 |
* Sources of Information: United States Department of Labor: Bureau of Labor Statistics (2020). For more information about careers and assistance in making your career plans, please contact Career Services (cahill@ramapo.edu) or visit www.ramapo.edu/careercenter/.
Follow Ramapo College