- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Athletics
- Alumni
- Arts & Community
- Quick Links
- Apply
- Visit
- Give
Representatives from approximately 200 two-year and four-year colleges, nursing schools, business schools and trade schools will participate in this event.
Throughout the evening, Ramapo College of New Jersey will also offer information sessions dedicated to understanding the complex world of financial aid to help prepare students and their families for that step in the college search process.
2026 List of Colleges and Universities
| Lobby |
| Ramapo College of New Jersey |
| Institution | State |
| Adelphi University | New York |
| Albany College of Pharmacy and Health Sciences | New York |
| Albertus Magnus College | Connecticut |
| Albright College | Pennsylvania |
| Alfred University | New York |
| Alvernia University | Pennsylvania |
| American University | District of Columbia |
| Arcadia University | Pennsylvania |
| Babson College | Massachusetts |
| Bergen County Community College | New Jersey |
| Berkeley College | New Jersey |
| Binghamton University | New York |
| Brandeis University | Massachusetts |
| Bryant University | Rhode Island |
| Bucknell University | Pennsylvania |
| Caldwell University | New Jersey |
| Cedar Crest College | Pennsylvania |
| Central Connecticut State University | Connecticut |
| Christopher Newport University | Virginia |
| CIEE (Council on International Educational Exchange) | Maine |
| Clarkson University | New York |
| Coastal Carolina University | South Carolina |
| Colorado School of Mines | Colorado |
| Cooper Union | New York |
| CUNY College of Staten Island | New York |
| DeSales University | Pennsylvania |
| Dickinson College | Pennsylvania |
| Dominican University NY | New York |
| Drew University | New Jersey |
| Drexel University | Pennsylvania |
| East Stroudsburg University | Pennsylvania |
| East Stroudsburg University | Pennsylvania |
| Eastwick College | New Jersey |
| Eckerd College | Florida |
| EHL Hospitality Business School | Switzerland |
| Elizabethtown College | Pennsylvania |
| Elon University | North Carolina |
| Emerson College | Massachusetts |
| Endicott College | Massachusetts |
| Fairfield University | Connecticut |
| Fairleigh Dickinson University | New Jersey |
| Felician University | New Jersey |
| Fordham University | New York |
| Franklin & Marshall College | Pennsylvania |
| Furman University | South Carolina |
| Georgian Court University | New Jersey |
| Gwynedd Mercy University | Pennsylvania |
| Hampden-Sydney College | Virginia |
| Hartwick College | New York |
| High Point University | North Carolina |
| Hobart and William Smith College | New York |
| Hofstra University | New York |
| Hood College | Maryland |
| Hunter College | New York |
| Huntington Learning Center | New Jersey |
| Husson University | Maine |
| Indiana University – Bloomington | Indiana |
| Iona University | New York |
| Ithaca College | New York |
| Jacksonville Univeristy | Florida |
| James Madison University | Virginia |
| Johnson & Wales University | Rhode Island |
| Juniata College | Pennsylvania |
| Kean University | New Jersey |
| King’s College | Pennsylvania |
| Lasell University | Massachusetts |
| Lawrence Technological University | Michigan |
| Lebanon Valley College | Pennsylvania |
| Lees-McRae College | North Carolina |
| Lesley University | Massachusetts |
| Liberty University | Virginia |
| LIM College | New York |
| Lincoln Tech | New Jersey |
| Long Island University | New York |
| Loyola University Maryland | Maryland |
| Lycoming College | Pennsylvania |
| Lynn University | Florida |
| Manhattan University | New York |
| Marietta College | Ohio |
| Marist University | New York |
| Marywood University | Pennsylvania |
| Massachusetts College of Pharmacy and Health Sciences | Massachusetts |
| Mercy University | New York |
| Merrimack College | Massachusetts |
| Miami University (OH) | Ohio |
| Monmouth University | New Jersey |
| Montclair State University | New Jersey |
| Moravian University | Pennsylvania |
| Mount Saint Mary College | New York |
| Muhlenberg College | Pennsylvania |
| New Jersey City University | New Jersey |
| New Jersey Institute of Technology | New Jersey |
| New Jersey Institute of Technology – 2 | New Jersey |
| New York Institute of Technology | New York |
| Nichols College | Massachusetts |
| North Carolina State University | North Carolina |
| Nova Southeastern University | Florida |
| “NYFA College of Film, Media, & Performing Arts” | New York |
| Occidental College | California |
| Ohio University | Ohio |
| Pace University | New York |
| Parisian Beauty Academy | New Jersey |
| Penn State | Pennsylvania |
| Pennsylvania College of Technology | Pennsylvania |
| Post University | Connecticut |
| Providence College | Rhode Island |
| Quinnipiac University | Connecticut |
| Rensselaer Polytechnic Institute | New York |
| Rhode Island College | Rhode Island |
| Rider University | New Jersey |
| Roanoke College | Virginia |
| Rochester Institute of Technology (RIT) | New York |
| Roger Williams University | Rhode Island |
| Rowan University | New Jersey |
| “Royal Holloway, University of London” | London, England |
| Rutgers University – New Brunswick | New Jersey |
| Rutgers University-Newark | New Jersey |
| Sacred Heart University | Connecticut |
| Saint Anselm College | New Hampshire |
| Saint Elizabeth University | New Jersey |
| Saint Joseph’s University | Pennsylvania |
| Saint peters university | New Jersey |
| Salve Regina University | Rhode Island |
| SCAD (Savannah College of Art and Design) | Georgia |
| Seton Hall University | New Jersey |
| Skidmore College | New York |
| Southern CT State University | Connecticut |
| St. John’s University | New York |
| St. Thomas Aquinas College | New York |
| State University of New York at Cortland | New York |
| Stevens Institute of Technology | New Jersey |
| Stevenson University | Maryland |
| Stonehill College | Massachusetts |
| Stony Brook University | New York |
| Suffolk University | Massachusetts |
| SUNY at Purchase College | New York |
| SUNY New Paltz | New York |
| SUNY Oneonta | New York |
| SUNY Oswego | New York |
| SUNY Polytechnic Institute | New York |
| Susquehanna University | Pennsylvania |
| Sweet Briar College | Virginia |
| Temple University | Pennsylvania |
| The American University of Paris | Paris, France |
| The Catholic University of America | District of Columbia |
| The City University of New York | New York |
| The College of New Jersey | New Jersey |
| The George Washington University | District of Columbia |
| The New School | New York |
| The Princeton Review | New York |
| The State University of New York (SUNY) | New York |
| The University at Buffalo | New York |
| The University of Tampa | Florida |
| The University of Wisconsin-Madison | Wisconsin |
| Towson University | Maryland |
| UMass Boston | Massachusetts |
| Univ of Pittsburgh – Pittsburgh campus | Pennsylvania |
| University at Albany | New York |
| University College Dublin | Dublin, Ireland |
| University of Alabama | Alabama |
| University of Connecticut | Connecticut |
| University of Dayton | Ohio |
| University of Delaware | Delaware |
| University of Denver | Colorado |
| University of Florida | Florida |
| University of Hartford | Connecticut |
| “University of Illinois Urbana-Champaign, Gies College of Business” | Illinois |
| University of Maryland College Park | Maryland |
| University of Massachusetts – Dartmouth | Massachusetts |
| University of Massachusetts – Lowell | Massachusetts |
| University of Massachusetts Amherst | Massachusetts |
| University of Minnesota Twin Cities | Minnesota |
| University of Mount Saint Vincent | New York |
| University of New Hampshire | New Hampshire |
| University of New Haven | Connecticut |
| University of Ottawa | Ottawa, Canada |
| University of Rhode Island | Rhode Island |
| University of Rochester | New York |
| University of Scranton | Pennsylvania |
| University of South Carolina | South Carolina |
| University of Toronto | Toronto, Canada |
| University of Vermont | Vermont |
| Ursinus College | Pennsylvania |
| Vanderbilt University | Tennessee |
| Vermont State University | Vermont |
| Villanova University | Pennsylvania |
| Wagner College | New York |
| West Chester University | Pennsylvania |
| West Point (United States Military Academy) | New York |
| Western Connecticut State University | Connecticut |
| Western New England University | Massachusetts |
| Wilkes University | Pennsylvania |
| William Paterson University | New Jersey |
| Worcester Polytechnic Institute | Massachusetts |
| Xavier University | Ohio |
| York College of Pennsylvania | Pennsylvania |
Pre-registration is required via the links below. Colleges and schools must make their reservation by February 27, 2026.
College/School Rep Registration Student/Parent Registration
Ramapo College has been named by CondeNast Traveler one of the 50 Most Beautiful College Campuses in America. Join us for a 60-minute walking tour of our picturesque campus prior to this event. Tour goes out at 4:45 PM. Led by our Student Ambassadors, our campus tour will highlight academic and student spaces as well as our award-winning housing for first year students. Please note that tours are conducted rain or shine, so plan to dress in comfortable walking shoes and for the weather. Students who attend this tour will have first access to the college fair. Click here to register for this campus tour.
The following is the list of the colleges and schools who will be in attendance:
| Institution | State |
| Adelphi University | New York |
| Albany College of Pharmacy and Health Sciences | New York |
| Albertus Magnus College | Connecticut |
| Albright College | Pennsylvania |
| Alfred University | New York |
| Alvernia University | Pennsylvania |
| American University | District of Columbia |
| Arcadia University | Pennsylvania |
| Babson College | Massachusetts |
| Bergen County Community College | New Jersey |
| Berkeley College | New Jersey |
| Binghamton University | New York |
| Brandeis University | Massachusetts |
| Bryant University | Rhode Island |
| Bucknell University | Pennsylvania |
| Caldwell University | New Jersey |
| Cedar Crest College | Pennsylvania |
| Central Connecticut State University | Connecticut |
| Christopher Newport University | Virginia |
| CIEE (Council on International Educational Exchange) | Maine |
| Clarkson University | New York |
| Coastal Carolina University | South Carolina |
| Colorado School of Mines | Colorado |
| Cooper Union | New York |
| DeSales University | Pennsylvania |
| Dickinson College | Pennsylvania |
| Dominican University NY | New York |
| Drew University | New Jersey |
| Drexel University | Pennsylvania |
| East Stroudsburg University | Pennsylvania |
| East Stroudsburg University | Pennsylvania |
| Eastwick College | New Jersey |
| Eckerd College | Florida |
| EHL Hospitality Business School | |
| Elizabethtown College | Pennsylvania |
| Elon University | North Carolina |
| Emerson College | Massachusetts |
| Endicott College | Massachusetts |
| Fairfield University | Connecticut |
| Fairleigh Dickinson University | New Jersey |
| Felician University | New Jersey |
| Fordham University | New York |
| Franklin & Marshall College | Pennsylvania |
| Furman University | South Carolina |
| Georgian Court University | New Jersey |
| Gwynedd Mercy University | Pennsylvania |
| Hampden-Sydney College | Virginia |
| Hartwick College | New York |
| High Point University | North Carolina |
| Hobart and William Smith College | New York |
| Hofstra University | New York |
| Hood College | Maryland |
| Hunter College | New York |
| Huntington Learning Center | New Jersey |
| Husson University | Maine |
| Indiana University – Bloomington | Indiana |
| Iona University | New York |
| Ithaca College | New York |
| Jacksonville Univeristy | Florida |
| James Madison University | Virginia |
| Johnson & Wales University | Rhode Island |
| Juniata College | Pennsylvania |
| Kean University | New Jersey |
| King’s College | Pennsylvania |
| Lawrence Technological University | Michigan |
| Lebanon Valley College | Pennsylvania |
| Lees-McRae College | North Carolina |
| Lesley University | Massachusetts |
| Liberty University | Virginia |
| LIM College | New York |
| Lincoln Tech | New Jersey |
| Long Island University | New York |
| Loyola University Maryland | Maryland |
| Lycoming College | Pennsylvania |
| Lynn University | Florida |
| Manhattan University | New York |
| Marietta College | Ohio |
| Marist University | New York |
| Marywood University | Pennsylvania |
| Massachusetts College of Pharmacy and Health Sciences | Massachusetts |
| Mercy University | New York |
| Merrimack College | Massachusetts |
| Miami University (OH) | Ohio |
| Monmouth University | New Jersey |
| Montclair State University | New Jersey |
| Moravian University | Pennsylvania |
| Mount Saint Mary College | New York |
| Muhlenberg College | Pennsylvania |
| New Jersey City University | New Jersey |
| New Jersey Institute of Technology | New Jersey |
| New Jersey Institute of Technology – 2 | New Jersey |
| New York Institute of Technology | New York |
| Nichols College | Massachusetts |
| North Carolina State University | North Carolina |
| Nova Southeastern University | Florida |
| “NYFA College of Film, Media, & Performing Arts” | New York |
| Occidental College | California |
| Ohio University | Ohio |
| Penn State | Pennsylvania |
| Pennsylvania College of Technology | Pennsylvania |
| Post University | Connecticut |
| Providence College | Rhode Island |
| Quinnipiac University | Connecticut |
| Rensselaer Polytechnic Institute | New York |
| Rhode Island College | Rhode Island |
| Rider University | New Jersey |
| Roanoke College | Virginia |
| Rochester Institute of Technology (RIT) | New York |
| Roger Williams University | Rhode Island |
| Rowan University | New Jersey |
| “Royal Holloway, University of London” | |
| Rutgers University – New Brunswick | New Jersey |
| Rutgers University-Newark | New Jersey |
| Sacred Heart University | Connecticut |
| Saint Anselm College | New Hampshire |
| Saint Elizabeth University | New Jersey |
| Saint Joseph’s University | Pennsylvania |
| saint peters university | New Jersey |
| Salve Regina University | Rhode Island |
| SCAD (Savannah College of Art and Design) | Georgia |
| Seton Hall University | New Jersey |
| Skidmore College | New York |
| Southern CT State University | Connecticut |
| St. John’s University | New York |
| St. Thomas Aquinas College | New York |
| State University of New York at Cortland | New York |
| Stevens Institute of Technology | New Jersey |
| Stevenson University | Maryland |
| Stonehill College | Massachusetts |
| Stony Brook University | New York |
| Suffolk University | Massachusetts |
| SUNY at Purchase College | New York |
| SUNY New Paltz | New York |
| SUNY Oneonta | New York |
| SUNY Oswego | New York |
| SUNY Polytechnic Institute | New York |
| Susquehanna University | Pennsylvania |
| Sweet Briar College | Virginia |
| Temple University | Pennsylvania |
| The American University of Paris | |
| The Catholic University of America | District of Columbia |
| The City University of New York | New York |
| The College of New Jersey | New Jersey |
| The GEorge Washington University | District of Columbia |
| The New School | New York |
| The Princeton Review | New York |
| The State University of New York (SUNY) | New York |
| The University at Buffalo | New York |
| The University of Tampa | Florida |
| The University of Wisconsin-Madison | Wisconsin |
| Towson University | Maryland |
| UMass Boston | Massachusetts |
| Univ of Pittsburgh – Pittsburgh campus | Pennsylvania |
| University at Albany | New York |
| University College Dublin | |
| University of Alabama | Alabama |
| University of Connecticut | Connecticut |
| University of Dayton | Ohio |
| University of Delaware | Delaware |
| University of Denver | Colorado |
| University of Florida | Florida |
| University of Hartford | Connecticut |
| “University of Illinois Urbana-Champaign, Gies College of Business” | Illinois |
| University of Maryland College Park | Maryland |
| University of Massachusetts – Dartmouth | Massachusetts |
| University of Massachusetts – Lowell | Massachusetts |
| University of Massachusetts Amherst | Massachusetts |
| University of Minnesota Twin Cities | Minnesota |
| University of Mount Saint Vincent | New York |
| University of New Hampshire | New Jersey |
| University of New Haven | Connecticut |
| University of Ottawa | |
| University of Rhode Island | Rhode Island |
| University of Rochester | New York |
| University of Scranton | Pennsylvania |
| University of South Carolina | South Carolina |
| University of Toronto | |
| University of Vermont | Vermont |
| Ursinus College | Pennsylvania |
| Vanderbilt University | Tennessee |
| Vermont State University | Vermont |
| Villanova University | Pennsylvania |
| Wagner College | New York |
| West Chester University | Pennsylvania |
| West Point (United States Military Academy) | New York |
| Western Connecticut State University | Connecticut |
| Western New England University | Massachusetts |
| Wilkes University | Pennsylvania |
| William Paterson University | New Jersey |
| Worcester Polytechnic Institute | Massachusetts |
| Xavier University | Ohio |
| York College of Pennsylvania | Pennsylvania |
6:00-7:30 p.m. has traditionally the busiest. Please keep this in mind and plan accordingly.
The concession stand located directly outside of the Arena will have light snacks and beverages available for purchase, cash or card.
For questions about the Bergen County College Fair, please e-mail bcdog.collegefair@gmail.com
Copyright ©2026 Ramapo College Of New Jersey | Statements And Policies | Accessibility | Contact Webmaster.