- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Athletics
- Alumni
- Arts / Community
- Quick Links
- Apply
- Visit
- Give
Return to COVID-19 Information Home Page
Total Confirmed On-Campus Cases | Total Confirmed Off-Campus Cases |
---|---|
23 | 2 |
Cumulative totals as of Jan. 17, 2023 | Cumulative totals as of Jan. 17, 2023 |
Last updated: | 2/3/2023 |
Positive cases learned of by the College are posted during business hours. If a positive case is learned after hours or the weekends, it will be posed the next available business day.
Data Source: Contact Tracing Unit
Date | Student Case(s) | Employee Case(s) | Detail(s) |
---|---|---|---|
January 31, 2023 | 1 | On January 31, 2023 the College learned of one student who tested positive for COVID-19. The student has been on campus. | |
January 30, 2023 | 1 | On January 30, 2023 the College learned of one student who tested positive for COVID-19. The student has been on campus. | |
January 29, 2023 | 1 | 1 | On January 29, 2023 the College learned of one student who tested positive for COVID-19. The student has been on campus. An employee reported they tested positive for Covid-19. The employee was last on campus on January 27, 2023 and is isolating at home. |
January 28, 2023 | 1 | On January 28, 2023 the College learned of one student who tested positive for COVID-19. The student has been on campus. | |
January 27, 2023 | 1 | On January 27, 2023 the College learned of one student who tested positive for COVID-19. The student has been on campus. | |
January 26, 2023 | 2 | On January 26, 2023 the College learned of two students who tested positive for COVID-19. Both students have been on campus. | |
January 25, 2023 | 1 | On January 25, 2023 the College learned of a student who tested positive for COVID-19. The student has been on campus. | |
January 24, 2023 | 2 | 1 | On January 24, 2023 the College learned of an employee who tested positive for Covid-19. The employee was last on campus on January 23, 2023 and is isolating at home. |
On January 24, 2023 the College learned of two students who tested positive for COVID-19. Both students have been on campus. | |||
January 23, 2023 | 3 | On January 23, 2023 the College learned of three students who tested positive for COVID-19. All three students have been on campus. | |
January 21, 2023 | 2 | On January 21, 2023 the College learned of two students who tested positive for COVID-19. Both students have been on campus. An employee reported they tested positive for Covid-19. The employee was last on campus on January 20, 2023 and is isolating at home. | |
January 19, 2023 | 3 | 1 | On January 19, 2023 the College learned of an employee who tested positive for Covid-19. The employee was last on campus on January 18, 2023 and is isolating at home. |
On January 19, 2023 the College learned of three students who tested positive for COVID-19. All three students have been on campus. | |||
January 18, 2023 | 1 | On January 18, 2023 the College learned of one student who tested positive for COVID-19. The student has been on campus. | |
January 17, 2023 | 2 | 1 | On January 17, 2023 the College learned of an employee who tested positive for Covid-19. The employee was last on campus on January 13, 2023 and is isolating at home. |
On January 17, 2023 the College learned of two students who tested positive for COVID-19. Both students have not been on campus. | |||
Last updated: | 2/3/2023 |
RCNJ Reported Cases in 2020 RCNJ Reported Cases in 2021 RCNJ Reported Cases in 2022
On-Campus positive cases: Individuals tested positive for COVID-19 who:
Off-Campus positive cases: Individuals tested positive for COVID-19 who:
Isolation: Separates and restricts the movement of sick people so they cannot spread disease to healthy people. Isolation is for people who are already sick. (Source: NJ Department of Health)
Copyright ©2023 Ramapo College Of New Jersey. Statements And Policies. Contact Webmaster.