- About Ramapo
- Academics
- Admissions & Aid
- Student Life
- Athletics
- Alumni
- Community
- Quick Links
- Apply
- Visit
- Give
View Shuttle Stop Descriptions
Leave Campus | 12:00 PM | 1:25 PM | 3:00 PM | 4:32 PM | 5:15 PM | 6:30 PM | 7:30 PM | 9:00 PM | 9:45 PM |
Ramsey 17 | 12:07 | 1:32 | 3:08 | 4:39 | – | – | 7:37 | 9:07 | 9:52 |
Interstate | 12:10 | 1:35 | 3:11 | 4:42 | – | – | 7:40 | 9:10 | 9:55 |
Ridgewood | 12:30 | 1:55 | 3:31 | – | 5:35 | – | 8:00 | – | – |
Palisades Mall | – | – | – | – | – | 6:55 | – | – | 10:20 |
Waldwick Medical | 12:43 | 2:08 | 3:44 | – | – | – | – | – | – |
UG/Houlihans | – | – | – | – | – | – | – | – | – |
Shannon Rose | 12:55 | 2:20 | 4:04 | – | 5:50 | – | 8:19 | 9:18 | – |
Ramsey Square | 12:57 | 2:22 | 4:06 | – | 5:52 | – | 8:21 | 9:20 | – |
Ramsey 17 | 1:02 | 2:33 | – | – | 6:00 | – | 8:33 | – | 10:45 |
Stateline | 1:09 | 2:40 | 4:09 | – | 6:07 | – | 8:40 | 9:23 | 10:52 |
Mackin/Bischoff | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only |
CPA | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only |
Overlook | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only |
Laurel Deck | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only |
Village Lot | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only |
Bus Stop | 1:15 | 2:53 | 4:22 | 5:00 | 6:20 | 7:20 | 8:53 | 9:36 | 11:05 |
Saturday Shuttle Fall 2019 (PDF)
Leave Campus | 12:00 PM | 1:05 PM | 2:20 PM | 3:00 PM | 4:30 PM | 5:53 PM | 6:35 PM | 7:25 PM | 8:10 PM | 9:05 PM |
Ramsey 17 | 12:07 | 1:12 | – | 3:07 | – | 6:00 | – | – | – | 9:12 |
Interstate | 12:10 | 1:15 | 2:28 | – | 4:38 | 6:03 | 6:43 | 7:33 | – | 9:15 |
Ramsey Farmers Market | 12:20 | 1:25 | – | – | – | – | – | – | – | – |
Palisades Mall | – | – | – | 3:32 | – | – | – | – | 8:35 | – |
Waldwick Medical | 12:32 | 1:37 | – | – | – | – | – | – | – | – |
UG/Houlihans | – | – | – | – | 4:43 | 6:08 | 6:48 | 7:38 | – | 9:20 |
Shannon Rose | – | – | – | – | 4:45 | 6:10 | 6:50 | 7:40 | – | 9:22 |
Ramsey 17 | 12:45 | 1:50 | 2:33 | – | 4:50 | – | 6:55 | 7:45 | 8:55 | – |
Stateline | 12:52 | 1:57 | 2:40 | – | 4:57 | 6:13 | 7:02 | 7:52 | – | 9:25 |
Mackin/Bischoff | – | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only |
CPA | – | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only |
Overlook | – | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only |
Laurel Deck | – | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only |
Village Lot | – | Drop Only | Drop Only | – | Drop Only | Drop Only | Drop Only | Drop Only | – | Drop Only |
Bus Stop | 12:58 | 2:10 | 2:53 | 3:57 | 5:15 | 6:26 | 7:15 | 8:05 | 9:00 | 9:38 |
Copyright ©2019 Ramapo College Of New Jersey. Statements And Policies. Contact Webmaster.
Follow Ramapo