Web for Students / Faculty: Spring 2010 Exam Schedule
Final Exam Week is May 5 - 11 (Wednesday - Tuesday)
| If Your Class Meets: | Your Exam Is Scheduled For: | ||||
|---|---|---|---|---|---|
| Sat. | 8:30-11:45 a.m. | May 8 | Sat. | 8:30-10:30 a.m. | |
| Sat. | 12-3:15 p.m. | May 8 | Sat. | 12-2 p.m. | |
| Common Finals (as indicated by professor) |
May 8 | Sat. | 2:30-4:30 p.m. | ||
| Common Finals (as indicated by professor) |
May 8 | Sat. | 5-7 p.m. | ||
| MR | 8-9:30 a.m. | May 10 | M | 8-10 a.m. | |
| MR | 9:45-11:15 a.m. | May 6 | R | 9-11 a.m. | |
| M | 9:45 a.m.-1 p.m. | May 10 | M | 10:30 a.m.-12:30 p.m. | |
| R | 9:45 a.m.-1 p.m. | May 6 | R | 9-11 a.m. | |
| MR | 11:30 a.m.-1 p.m. | May 10 | M | 11 a.m.-1 p.m. | |
| MR | 2-3:30 p.m. | May 6 | R | 2-4 p.m. | |
| M | 2-5:15 p.m. | May 10 | M | 3:15-5:15 p.m. | |
| R | 2-5:15 p.m. | May 6 | R | 2-4 p.m. | |
| MR | 3:45-5:15 p.m. | May 10 | M | 3:15-5:15 p.m. | |
| M | 6-9:15 p.m. | May 10 | M | 7:15-9:15 p.m. | |
| R | 6-9:15 p.m. | May 6 | R | 7:15-9:15 p.m. | |
| MR | 5:30-7 p.m. | May 6 | R | 5-7 p.m. | |
| MR | 7:15-8:45 p.m. | May 10 | M | 7:15-9:15 p.m. | |
| MR | 9-10:30 p.m. | May 6 | R | 7:15-9:15 p.m. | |
| TF | 8-9:30 a.m. | May 11 | T | 8-10 a.m. | |
| TF | 9:45-11:15 a.m. | May 7 | F | 9-11 a.m. | |
| T | 9:45-1 p.m. | May 11 | T | 9-11 a.m. | |
| F | 9:45-1 p.m. | May 7 | F | 9-11 a.m. | |
| TF | 11:30 a.m. - 1 p.m. | May 11 | T | 11 a.m.-1 p.m. | |
| TF | 2-3:30 p.m. | May 7 | F | 2-4 p.m. | |
| T | 2-5:15 p.m. | May 11 | T | 3-5 p.m. | |
| F | 2-5:15 p.m. | May 7 | F | 3-5 p.m. | |
| TF | 3:45-5:15 p.m. | May 11 | T | 3-5 p.m. | |
| T | 6-9:15 p.m. | May 11 | T | 7:30-9:30 p.m. | |
| F | 6-9:15 p.m. | May 7 | F | 7:30-9:30 p.m. | |
| TF | 5:30-7 p.m. | May 7 | F | 5:30-7:30 p.m. | |
| TF | 7:15-8:45 p.m. | May 11 | T | 7-9 p.m. | |
| TF | 9-10:30 p.m. | May 7 | F | 7:30-9:30 p.m. | |
| W | 8-11:15 a.m. | May 5 | W | 8:30-10:30 a.m. | |
| W | 11:30 a.m.-2:45 p.m. | May 5 | W | 11:30 a.m.-1:30 p.m. | |
| W | 3-6 p.m. | May 5 | W | 3-5 p.m. | |
| W | 6-9 p.m. | May 5 | W | 6-8 p.m. | |




