Public Safety: The Jeanne Clery Disclosure of Campus Public Safety Policy and Campus Crimes Statistics Act
Reported crimes may involve individuals not associated with the institution
| CATEGORY | CLASSIFICATION | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Crime Reports | |||||
| Criminal Homicide -Murder and nonnegligent manslaughter |
Campus1 | 0 | 0 | 0 | |
| Campus Residential Facilities | 0 | 0 | 0 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | ||
| Criminal Homicide - Negligent manslaughter |
Campus1 | 0 | 0 | 0 | |
| Campus Residential Facilities | 0 | 0 | 0 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | ||
| Sex Offenses - Forcible |
Campus1 | 4 | 5 | 6 | |
| Campus Residential Facilities | 3 | 4 | 6 | ||
| Non-campus Buildings or Property | 0 | 0 | 1 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 42 | 5 | 7 | ||
| Sex Offenses - Non Forcible |
Campus1 | 0 | 0 | 0 | |
| Campus Residential Facilities | 0 | 0 | 0 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | ||
| Robbery | Campus1 | 0 | 0 | 0 | |
| Campus Residential Facilities | 0 | 0 | 0 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | |||
| Total | 0 | 0 | 0 | ||
| Aggravated Assault |
Campus1 | 0 | 0 | 1 | |
| Campus Residential Facilities | 0 | 0 | 1 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 0 | 0 | 1 | ||
| Burglary | Campus1 | 19 | 11 | 8 | |
| Campus Residential Facilities | 8 | 5 | 5 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 19 | 11 | 8 | ||
| Motor Vehicle Theft | Campus1 | 5 | 2 | 2 | |
| Campus Residential Facilities | 4 | 0 | 0 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 53 | 2 | 2 | ||
| Arson | Campus1 | 1 | 8 | 2 | |
| Campus Residential Facilities | 1 | 7 | 2 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 1 | 85 | 2 | ||
| Hate Crimes (Involving Bodily Injury) |
Campus1 | 0 | 0 | 0 | |
| Campus Residential Facilities | 0 | 0 | 0 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 0 | 0 | 0 | ||
| Arrests | |||||
| Liquor Law Violations | Campus1 | 0 | 0 | 3 | |
| Campus Residential Facilities | 0 | 0 | 1 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 0 | 0 | 3 | ||
| Drug Law Violations | Campus1 | 10 | 8 | 22 | |
| Campus Residential Facilities | 9 | 8 | 20 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 10 | 8 | 22 | ||
| Illegal Weapons Possession | Campus1 | 1 | 0 | 1 | |
| Campus Residential Facilities | 1 | 0 | 1 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 1 | 0 | 1 | ||
| Disciplinary Referrals | |||||
| Liquor Law Violations | Campus1 | 669 | 666 | 652 | |
| Campus Residential Facilities | 629 | 641 | 639 | ||
| Non-campus Buildings or Property | 0 | 26 | 47 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 6694 | 668 | 656 | ||
| Drug Law Violations | Campus1 | 16 | 4 | 9 | |
| Campus Residential Facilities | 16 | 4 | 9 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 16 | 4 | 9 | ||
| Illegal Weapons Possession |
Campus1 | 1 | 1 | 1 | |
| Campus Residential Facilities | 0 | 0 | 1 | ||
| Non-campus Buildings or Property | 0 | 0 | 0 | ||
| Public Property | 0 | 0 | 0 | ||
| Total | 1 | 1 | 1 | ||
- This category includes all on-campus incidents, including those listed in the category, "Campus Residential Facilities."
- In most incidents, the victim was acquainted with the perpetrator.
- All five motor vehicle thefts involved golf carts that were recovered.
- A new Residence Hall opened in Fall 2006 resulting in a 9% increase in the resident student population.
Additionally, a new Security Director was hired in 2006 who instituted a change in campus patrol. Security officers conducted more frequent patrols inside residence halls resulting in more recorded liquor law violations.
- It should be noted that the increased reporting of arsons for this reporting year is due to a requirement by the NJ State Fire Marshal’s Office to report all incidents involving the burning of paper and posters on bulletin boards and doors causing minimal to no damage. In the past such incidents were classified by the Mahwah Police Departments as Criminal Damage under the NJ State Criminal Code.
- In Fall 2007, some students resided in an off-campus hotel due to construction on campus.
- In Fall 2008, some student resided in an off-campus hotel
Key to Hate Crime Notations: Race (RA), Religion (RE), Sexual Orientation (SO), Gender (G), Ethnicity (E), or Disability (D)
Definitions:
Campus - Any building or property owned or controlled by an institution within the same reasonably contiguous
geographic area and used by the institution in direct support of, or in a manner related to, the institution's educational purposes, including residence halls; and any building or property that is within or reasonably contiguous to the area identified above of this definition, that is owned by the institution but controlled by another person, is frequently used by students, and supports institutional purposes (such as a food or other retail vendor). "Campus Residential Facilities" is a subset of the number listed under "Campus."
Non-Campus Building or Property - Any building or property owned or controlled by a student organization that is officially recognized by the institution; or any building or property owned or controlled by an institution that is used in direct support of, or in relation to, the institution’s educational purposes, is frequently used by students and is not within the same reasonably contiguous geographic area of the institution.
Public Property - All public property, including thoroughfares, streets, sidewalks, and parking facilities, that is within the campus, or immediately adjacent to and accessible from the campus.
All the above crimes and other actions which violate the Ramapo College Code of Conduct are subject to the imposition of sanctions administered by the campus judicial system, as well as criminal or civil penalties imposed by municipal, State, or Federal courts. The student newspaper receives a yearly summary concerning cases adjudicated on campus. Ramapo does not authorize, supervise, or recognize any off-campus residences or other student organization buildings other than residence space occasionally rented at local hotels by Ramapo College itself. The statistics in this report refer exclusively to acts committed on the Ramapo College campus, in non-campus buildings or property, and public property as defined above.




