Payroll: Student Payroll Schedules
Pay Dates: Fall, Winter, Spring and Summer
| Student Bi-weekly Pay Schedule 2012 | |||
|---|---|---|---|
| PAYROLL | PAY PERIOD | DUE DATE | PAYDATE |
| SB1 | 12/17/11-12/30/11 | 01/03/12 | 01/13/12 |
| SB2 | 12/31/11-01/13/12 | 01/17/12 | 01/27/12 |
| SB3 | 01/14/12-01/27/12 | 01/30/12 | 02/10/12 |
| SB4 | 01/28/12-02/10/12 | 02/13/12 | 02/24/12 |
| SB5 | 02/11/12-02/24/12 | 02/27/12 | 03/09/12 |
| SB6 | 02/25/12-03/09/12 | 03/12/12 | 03/23/12 |
| SB7 | 03/10/12-03/23/12 | 03/26/12 | 04/05/12* |
| SB8 | 03/24/12-04/06/12 | 04/09/12 | 04/20/12 |
| SB9 | 04/07/12-04/20/12 | 04/23/12 | 05/04/12 |
| SB10 | 04/21/12-05/04/12 | 05/07/12 | 05/18/12 |
| SB11 | 05/05/12-05/18/12 | 05/21/12 | 06/01/12 |
| SB12 | 05/19/12-06/01/12 | 06/04/12 | 06/15/12 |
| SB13 | 06/02/12-06/15/12 | 06/18/12 | 06/29/12 |
| SB14 | 06/16/12-06/29/12 | 07/02/12 | 07/13/12 |
| SB15 | 06/30/12-07/13/12 | 07/16/12 | 07/27/12 |
| SB16 | 07/14/12-07/27/12 | 07/30/12 | 08/10/12 |
| SB17 | 07/28/12-08/10/12 | 08/13/12 | 08/24/12 |
| SB18 | 08/11/12-08/24/12 | 08/27/12 | 09/07/12 |
| SB19 | 08/25/12-09/07/12 | 09/10/12 | 09/21/12 |
| SB20 | 09/08/12-09/21/12 | 09/24/12 | 10/05/12 |
| SB21 | 09/22/12-10/05/12 | 10/09/12 | 10/19/12 |
| SB22 | 10/06/12-10/19/12 | 10/22/12 | 11/02/12 |
| SB23 | 10/20/12-11/02/12 | 11/05/12 | 11/16/12 |
| SB24 | 11/03/12-11/16/12 | 11/19/12 | 11/30/12 |
| SB25 | 11/17/12-11/30/12 | 12/03/12 | 12/14/12 |
| SB26 | 12/01/12-12/14/12 | 12/17/12 | 12/28/12 |
| * Early pay day attributed to Good Friday Holiday | |||
[ return to top ]


