Payroll: Regular Payroll Schedules
Pay Dates: Fall, Winter, Spring and Summer
| Regular Bi-weekly Pay Schedule 2012 | |||
|---|---|---|---|
| PAYROLL | PAY PERIOD | DUE DATE | PAYDATE |
| RB1 | 12/17/11-12/30/11 | 12/30/11 | 01/06/12 |
| RB2 | 12/31/11-01/13/12 | 01/13/12 | 01/20/12 |
| RB3 | 01/14/12-01/27/12 | 01/27/12 | 02/03/12 |
| RB4 | 01/28/12-02/10/12 | 02/10/12 | 02/17/12 |
| RB5 | 02/11/12-02/24/12 | 02/24/12 | 03/02/12 |
| RB6 | 02/25/12-03/09/12 | 03/09/12 | 03/16/12 |
| RB7 | 03/10/12-03/23/12 | 03/23/12 | 03/30/12 |
| RB8 | 03/24/12-04/06/12 | 04/05/12 | 04/13/12 |
| RB9 | 04/07/12-04/20/12 | 04/20/12 | 04/27/12 |
| RB10 | 04/21/12-05/04/12 | 05/04/12 | 05/11/12 |
| RB11 | 05/05/12-05/18/12 | 05/18/12 | 05/25/12 |
| RB12 | 05/19/12-06/01/12 | 05/31/12 | 06/08/12 |
| RB13 | 06/02/12-06/15/12 | 06/14/12 | 06/22/12 |
| RB14 | 06/16/12-06/29/12 | 06/28/12 | 07/06/12 |
| RB15 | 06/30/12-07/13/12 | 07/12/12 | 07/20/12 |
| RB16 | 07/14/12-07/27/12 | 07/26/12 | 08/03/12 |
| RB17 | 07/28/12-08/10/12 | 08/09/12 | 08/17/12 |
| RB18 | 08/11/12-08/24/12 | 08/24/12 | 08/31/12 |
| RB19 | 08/25/12-09/07/12 | 09/07/12 | 09/14/12 |
| RB20 | 09/08/12-09/21/12 | 09/21/12 | 09/28/12 |
| RB21 | 09/22/12-10/05/12 | 10/05/12 | 10/12/12 |
| RB22 | 10/06/12-10/19/12 | 10/19/12 | 10/26/12 |
| RB23 | 10/20/12-11/02/12 | 11/02/12 | 11/09/12 |
| RB24 | 11/03/12-11/16/12 | 11/16/12 | 11/23/12* |
| RB25 | 11/17/12-11/30/12 | 11/30/12 | 12/07/12 |
| RB26 | 12/01/12-12/14/12 | 12/14/12 | 12/21/12 |
| * Assumes Governor does not grant 11/23/2012 as a day off | |||
[ return to top ]


