Payroll: Deduction and Paycheck Codes
| Paycheck Codes | |
|---|---|
Earn Code |
Description |
| 051 | Emergency Snow Code 51 |
| 052 | Emergency Snow Code 052 |
| 053 | Emergency Snow Code 53 |
| AFW | Adjustment Federal Work Study |
| ANP | Adjustment Non Pensionable |
| APP | Adjustment Pensionable |
| BAD | Benefits Adjustment NCPERS |
| BON | Bonus |
| CLO | Clothing Allowance |
| CME | Comp Time Earned Straight X1.0 |
| CMR | Comp. Time Earned Regular X1.5 |
| CMT | Compensatory Time Taken |
| COT | Clothing Allowance Overtime |
| CPO | Compensatory Payout |
| CPT | Comp Time Part Time |
| DIF | Differential Contractual |
| DOC | Docked Pay |
| HOL | Holiday |
| HPT | Holiday Part Time |
| JUD | Jury Duty |
| LPC | PERS Contributory Life Adj |
| LPE | PERS Extra Con Life Adjustment |
| LPN | PERS Life Non Cont Adjustment |
| LTD | Long Term Disability |
| LVF | Leave Voluntary Furlough |
| LWB | Leave Without Pay or Benefits |
| LWO | Leave Without Pay With Benefit |
| MIL | Military Leave Paid |
| MSU | Military Leave Supplement Pay |
| OTR | Regular Overtime 1.5 |
| OTS | Straight Overtime |
| OVA | Overload Adjunct |
| OVF | Overload Faculty |
| OVS | Overload Staff |
| PDV | Professional Development |
| PPA | PERS Arrears Adjustment |
| PPB | PERS Back Ded Adjust |
| PPH | PERS Hourly Adjustments |
| PPL | PERS Loan Adjustments |
| PPM | PERS Mandatory Adj |
| PPT | Personal Time Part Time |
| PRS | Personal Time |
| PSC | PERS Service Credit |
| RAF | Regular Adjunct Faculty |
| RBH | Regular Budgeted/Hourly P/T |
| RCO | Regular Coaches |
| RET | Retroactive Pay |
| RF1 | Regular Faculty 10 months |
| RF2 | Regular Faculty 12/Librarians |
| RFW | Regular Federal Work Study |
| RGA | Regular Graduate Assistant |
| RHN | Regular PT Hourly Non Pension |
| RHP | Regular PT Hourly Pension |
| RMN | Regular Managers |
| RP1 | Regular Professional Staff 10 |
| RP2 | Regular Professional Staff 12 |
| RPF | Regular Faculty/Librarians P/T |
| RPT | Regular Earnings PT |
| RRA | Regular Resident Assistant |
| RSA | Regular Student Aide |
| RSC | Regular Secretarial/Clerical |
| RSM | Regular Security/Maintenance |
| RSU | Regular Supervisors |
| RTP | Regular Technical/Paraprof |
| SAN | PERS SACT Non Taxed Adjustment |
| SAT | PERS SACT Taxed Adjustments |
| SAY | Sabbatical Academic Year |
| SCR | SCOR-Retiree Sick |
| SDL | Shift Differential Lump Sum |
| SFW | Special Payment Fed Work Study |
| SHD | Shift Differential Hourly |
| SIC | Sick Time |
| SLI | Sick Leave Injury |
| SPG | Special Payment Grants |
| SPO | Sick Payout |
| SPR | Special Payment Regular |
| SPT | Sick Part Time |
| SSE | Sabbatical Semester |
| STR | Tuition Reimburse. Grad Asst. |
| SUA | Summer Session Adjunct |
| SUF | Summer Session Faculty |
| SUS | Summer Session Staff |
| SWO | Suspension Without Pay |
| SWP | Suspension With Pay |
| UAC | Union Activity |
| VAC | Vacation Time |
| VPO | Vacation Payout |
| VPT | Vacation Part Time |
| WCO | Worker Compensation |
| WIA | Winter Session Adjunct |
| WIF | Winter Session Faculty |
| WIS | Winter Session Staff |
| ZHP | Housing Personal Use (W2 only) |
| ZTP | Tuition Personal (W2 only) |
| ZVP | Vehicle Personal use (W2 only) |
| Deduction Codes | |
|---|---|
| Deduction Code | Description |
| AEC | ABP CitiStreet Mandatory Reduc |
| AEE | Equitable Mandatory Reduction |
| AEH | Hartford Mandatory Reduction |
| AEI | ABP ING Mandatory Reduction |
| AEL | Lincoln Mandatory Reduction |
| AEM | Metropolitan Mandato Reduction |
| AET | TIAA-CREF Mandatory Reduction |
| AEV | ABP Valic Mandatory Reduction |
| ARC | ABP Citistreet ER |
| ARE | ABP-Equitable-Employer Contrib |
| ARH | ABP Hartford-Employer Contrib |
| ARI | ABP ING Employer Contribution |
| ARL | ABP Lincoln-Employer Contrib |
| ARM | ABP METLIFE-Employer Contrib |
| ART | ABP-TIAA-Employer Contribution |
| ARV | ABP VALIC Employer Contrib |
| D01 | Benecare Dent 301 Dom Partner |
| D05 | Cigna Dental 305 Dom Partner |
| D06 | Group Dental 306 Dom Partner |
| D07 | Healthplex 307 Dom Partner |
| D08 | Fortis Dental 308 Dom Partner |
| D11 | Unity Dental 311 Dom Partner |
| D12 | Flagship Dent 312 Dom Partner |
| D14 | Dental Group NJ 314 Dom Part |
| D17 | Horizon Dental 317 Dom Partner |
| D19 | Aetna DMO 319 Dom Partner |
| D99 | Dental Expense Pl Dom Partner |
| DAE | Aetna DMO # 319 |
| DBE | Benecare Dental Plan #301 |
| DCI | Cigna Dental Health #305 |
| DDG | Dental Group of NJ # 314 |
| DFL | Flagship Dental System #312 |
| DFR | Fortis DPO #308 |
| DGR | Group Dental Health #306 |
| DHO | Horizon Dental Choice #317 |
| DHP | Healthplex #307 |
| DTR | Dental Expense Plan #399 |
| DUN | Unity Dental Health #311 |
| DWV | Dental Coverage Waived |
| FDE | Dependent Care Spending Acct |
| FME | Unreimbursed Medical Spending |
| GAP | Garnishment Percent |
| GAR | Garnishment Amount |
| GLA | Levies Amount |
| GLP | Levies Percent |
| GSP | Support Payment |
| H01 | NJ Plus Hlth Domestic Partner |
| H02 | Traditional Health Dom Partner |
| H19 | Aetna USHealth HMO Dom Partner |
| H20 | Cigna Healthcare Dom Partner |
| H28 | Oxford Health Dom Partner |
| H33 | Amerihealth HMO Dom Partner |
| H34 | HealthNet HMO Dom Partner |
| HAE | Aetna US Healthcare HMO #19 |
| HAM | AmeriHealth HMO #33 |
| HCI | Cigna Healthcare HMO #20 |
| HHN | Health Net HMO #34 |
| HNJ | NJ Plus PPO #1 |
| HOX | Oxford Health HMO #28 |
| HTR | Traditional Health #02 |
| HWV | Health Waived |
| LAN | ABP Life Non Contrib |
| LCW | PERS Contributory Life Waived |
| LIN | Ineligible for Life |
| LOF | Group Life Ins. Over 50K |
| LPC | PERS Contributory Insurance |
| LPE | PERS Extra Contrib Insurance |
| LPN | PERS Non-Contribut. Insurance |
| LPT | Life PERS Tax |
| PIN | Ineligible For Pensions |
| PPA | PERS Purchase Arrears |
| PPB | PERS Back Deduction |
| PPH | PERS Mandatory Reduct (Hourly) |
| PPL | PERS Loan Payment |
| PPM | PERS Mandatory Reduction |
| RWV | Prescription Drug Waived |
| RX1 | Prescription Drug Dom Partner |
| RXP | Prescription Drug Coverage |
| SAN | SACT Reduction Tax Deferred |
| SAT | SACT Deduction Taxed |
| SDC | NJ Deferred Compensation |
| SRC | SRA Citistreet |
| SRE | SRA Equitable |
| SRH | SRA Hartford |
| SRI | SRA ING |
| SRL | SRA Lincoln |
| SRM | SRA Metropoltian Life |
| SRO | TIAA/CREF Additional Reduct |
| SRT | SRA TIAA/CREF |
| SRV | SRA VALIC |
| TDS | New Jersey Disability |
| TFD | Federal Income Tax |
| TFS | FICA Social Security |
| THC | NJ Health Care Subsidy |
| TMC | FICA Medicare |
| TNJ | NJ State Income Tax |
| TNY | NY State Income Tax |
| TPA | PA State Income Tax |
| TUE | NJ Unemployment |
| TWF | NJ Workforce Development |
| UAA | AFT Adjunct Agency Dues |
| UAM | AFT Adjunct Member Dues |
| UCA | CWA Agency Dues |
| UCC | CWA Cope Deduction |
| UCM | CWA Member Dues |
| UFA | AFT Fac & Prof Stf Agency Dues |
| UFC | AFT Cope Deduction |
| UFM | AFT Fac & Prof Stf Member Dues |
| UIA | IFPTE Agency Dues |
| UIC | IFPTE Cope Deduction |
| UIM | IFPTE Member Dues |
| VCO | Supplemental Insurance |
| VDF | Deferred Pay |
| VEC | New Jersey Employees Charitabl |
| VFA | Foundation Annual Fund |
| VFD | Foundation Don Capital Fund |
| VLT | Prudential Long Term Care |
| VNJ | New Jersey Best |
| VNY | New York Saves |
| VSB | Saving Bonds |
| VSR | Salary Advance Recoup |
| VTP | Voluntary Tuition Payment |




