Center for Learning and Instruction: Praxis Information
Praxis II: Subject Assessment/NTE Specialty Area Tests
Contact Information
Praxis Customer Service: (609) 771-7714
Monday–Friday
8:00 a.m.-7:45 p.m.
Web Site: www.ets.org/praxis
NOTE: PRAXIS must be taken and passed prior to Student Teaching
Passing Scores Required for Licensure:
| CODE | TEST | PASSING SCORE |
|---|---|---|
| 10133 | Art: Content Knowledge | 150 |
| 10100 | Business Education | 580 |
| 10014 | Elementary Education: Content Knowledge | 141 |
| 10049 | Middle School English Language Arts | 156 |
| 20069 | Middle School Mathematics | 152 |
| 20089 | Middle School Social Studies | 158 |
| 10439 | Middle School Science | 145 |
| 10041 | English Language, Literature, and Composition; Content Knowledge | 162 |
| 10120 | Family and Consumer Sciences | 550 |
| 20173 | French: Content Knowledge | 156 |
| 20181 | German: Content Knowledge | 157 |
| 10191 | Spanish: Content Knowledge | 159 |
| 20856 | Health & Physical Ed: Content Knowledge | 151 |
| 10560 | Marketing Education | 630 |
| 10061 | Mathematics: Content Knowledge | 137 |
| 10113 | Music: Content Knowledge | 153 |
| 10091 | Physical Education: Content Knowledge | 148 |
| 10200 | Introduction to the Teaching of Reading | 560 |
| 10431 | General Science: Content Knowledge, Part 1 | 152 |
| 10432 | General Science: Content Knowledge, Part 2 | 142 |
| 20232 | Biology: Content Knowledge Part 2 | 147 |
| 20241 | Chemistry: Content Knowledge | 134 |
| 20571 | Earth Science: Content Knowledge | 145 |
| 10261 | Physics: Content Knowledge | 135 |
| 10081 | Social Studies: Content Knowledge | 157 |
| 10220 | Speech Communication | 560 |
| 10640 | Theatre | 570 |
| 10050 | Technology Education | 570 |
| 20330 | Speech-Language Pathology | 550 |
| 11010 | School Leaders Licensure Assessment | 148 |
| 11020 | School Superintendent Assessment | 151 |
[ return to top ]


