Phone Directory
All Ramapo numbers are: (201) 684-XXXX |
On-Campus Emergency - Dial 6666 |
General Phone Number Listing
| Unit | Ext | Secondary |
| Academic Affairs (ACAF) | 7529 | |
| Academic Media Services (AMS) | 7400 | |
| Accounts Payable (BUS) | 7488 | |
| Accounts Receivable (BUS) | 7495 | |
| Admissions (ADM) | 7300 | |
| Admissions (ADM) | 7301 | |
| Admissions McBride Conference Room | 6061 | |
| Advisement Center (ADC) | 7441 | |
| Affirmative Action and Emp. Planning (AAEP) | 7540 | |
| Alumni Relations | 7093 | |
| American Federation of Teachers (AFT) | 7108 | |
| American and International Studies (AIS) | 7406 | |
| American and International Studies - Adjunct Line | 7406 | |
| Anisfield School of Business (ASB) | 7378 | |
| Anisfield School of Business (ASB) Adjunct line | 7384 | |
| Annual Fund | 7093 | |
| Annual Giving | 7093 | |
| Assessment Office | 7260 | |
| Art Gallery (AG) | 7147 | |
| Athletics (ATH) | 7674 | |
| Auditorium (AUD) | 7844 | |
| Benefits (BEN) | 7230 | |
| Berrie Center - Administrative | 7202 | |
| Berrie Center Box Office | 7888 | 7844 |
| Black Student Union (BSU) | 6630 | |
| Board Room (PRES) | 7299 | |
| Bookstore (BKS) | 7800 | 825-8770 |
| Budget and Fiscal Affairs (BFA) | 7617 | |
| Bursar (BUS) | 7495 | |
| Business Services (BUS) | 7687 | |
| Cahill Center for Experiential Learning and Career Services (ELCS) | 7444 | |
| Campus Ministry (CM) | 7251 | 6841 |
| Campus Planning | 7663 | |
| Campus Store | 7800 | 825-8770 |
| Center for Academic Success | 7557 | |
| Center for Academic Success - Adjunct Office | 7118 | |
| Center for Health and Counseling Services (CHCS) | 7522 | |
| Center for Health and Counseling Services - Counseling Services | 7522 | |
| Center for Health and Counseling Services - Health Services | 7536 | |
| Center for Professional Development (CPD) | 7086 | |
| College Financial System (CFS) | 7492 | |
| Computer Lab Assistant (CCIS) | 7922 | |
| Contemporary Arts (CA) | 7368 | |
| Contemporary Arts - Adjunct Line | 7358 | |
| Counseling Services | 7522 | |
| DBS Academic Skills Center (DBS) | 7557 | |
| Dark Room (CA) | 7235 | |
| Dining Services | 7773 | |
| Dining Services Birch Tree Inn | 7773 | |
| Dining Services Catering | 7772 | |
| Dining Services Convenience Store | 4446 | |
| Dining Services Curtain Call Cafe | 7895 | |
| Dining Services Pavilion | 7805 | |
| Dining Services Roadrunner Express | 7773 | |
| EMERGENCY CLOSINGS | 201-236-2902 | |
| EMERGENCY SNOW CLOSING | 201-236-2902 | |
| ENVIRONMENTAL HEALTH & SAFETY (EHS) | 7531 | |
| Educational Opportunity Fund (EOF) | 7541 | |
| Emergency Medical Services (EMS) | 7873 | |
| Employee Relations (ER) | 7504 | |
| Environmental Institute (TAS) | 7742 | |
| Equipment Room (ATH) | 7680 | |
| Events and Conferences | 7590 | |
| Events and Conferences | 7590 | |
| Facilities (FAC) | 7663 | |
| Facilities Service (emergency work requests) | 7660 | |
| Faculty Resource Center | 7467 | Room E-216 |
| Financial Aid (FA) | 7549 | |
| Foundation (FCF/IA) | 7611 | |
| Friends of Ramapo (FOR) | 7093 | |
| Governor's School (GOV) | 7263 | |
| Greenhouse (TAS) | 7891 | |
| Help Desk - Academic/Faculty (FHD) | 6600 | |
| Help Desk - Administrative (AHD) | 7000 | |
| Holocaust Center (AIS) | 7409 | |
| Honors Program (ACAF) | 7669 | |
| Housekeeping Services (HO) | 7289 | |
| Human Resources (HR) | 7498 | |
| INFORMATION TECHNOLOGIES SERVICES | 7537 | |
| ITV Room | 6862 | |
| Institutional Advancement (IA) | 7611 | |
| Institutional Research and Planning (IR) | 7035 | |
| International Students Organization (ISO) | 7472 | |
| International and Intercultural Education (IIE) | 7463 | |
| Intramurals Office | 7971 | |
| J. Lee's | 7796 | |
| Judicial Affairs (JA) | 7869 | |
| Labor Studies (LS) | 7630 | |
| Library (LIB) | 7575 | |
| Library - Acquisition | 7582 | |
| Library - Circulation | 7575 | |
| Library - Inter-Library Loan | 7579 | |
| Library - Periodicals | 7585 | |
| Library - Reference | 7574 | |
| Library - Reserve Reading | 7575 | |
| Mail Room (MR) | 7476 | |
| Marketing and Communications MAC | 7602 | |
| Master of Arts in Liberal Studies (MALS) | 7423 | |
| Master of Business Administration (MBA) | 7080 | |
| Master of Science in Educ. Technology (MSET) | 7721 | |
| Masters Science Education Technology | 7721 | |
| Meadowlands Environmental Center | 201-460-4644 | |
| Media Center (MED) | 7399 | |
| Men's Locker Room | 7860 | |
| Middle States | 7247 | 7260 |
| NDSL-Collection (BUS) | 7245 | |
| Nursing (Learning Center) | 6768 | ASB-420 |
| Nursing Program | 6768 | ASB-420 |
| Nursing Program (NP) | 7749 | |
| Nursing Program Adjunct Professors | 7143 | |
| Office of Testing & Placement Program | 7560 | |
| Ombudsperson | 7804 | |
| Organization of African Unity (OAU) | 7473 | |
| Organization of Latin Unity (OLU) | 7472 | |
| Pavilion Room 1 | 6017 | |
| Pavilion Room 2 | 6019 | |
| Pavilion Room 3 | 6009 | |
| Payroll (PAY) | 7783 | |
| Placement Testing (IR) | 7560 | |
| Pool (ATH) | 7862 | |
| President's Office (PRES) | 7607 | |
| Print Shop (MIR) | 7477 | |
| Public Relations (MIR) | 6844 | |
| Public Safety | 7432 | |
| Publications (MIR) | 7887 | |
| Purchasing (BUS) | 7496 | |
| Queer Peer Service | 7238 | |
| Radio Station (WRPR) | 7998 | |
| Radio Station (WRPR)On-Air Studio | 201-825-1234 | |
| Ramapo News | 7842 | |
| Registrar (REG) | 7695 | |
| Residence Life (RL) | 7461 | |
| Residence Life - College Park Apartments | 7061 | |
| Residence Life - Laurel | 7015 | |
| Residence Life - Linden Hall | 7215 | 7057 |
| Residence Life - Mackin Hall | 7043 | |
| Residence Life - Bischoff Hall | 7053 | |
| Residence Life - Overlook | 7074 | |
| Residence Life - Pine Hall | 7213 | |
| Residence Life/Village | 7104 | |
| Roadrunner Central | 7933 | |
| Sculpture Garage (SG) | 7655 | |
| Security Booth - Main Gate | 7847 | |
| Social Science and Human Services (SSHS) | 7625 | |
| Social Sciences and Human Services - Adjunct Line | 7625 | |
| Specialized Services (SS) | 7514 | |
| Storeroom (STRM) | 7670 | |
| Student Activities Revenue Mgt (SARM) | 7937 | |
| Student Affairs (SA) | 7456 | |
| Student Development (SD) | 7593 | |
| Student Government (SG) | 7271 | 7100 |
| Study Abroad Office (SAO) | 7463 | |
| Switchboard | 0 | |
| TEC Trailer | 7103 | |
| Teacher Education and Certification (TE&C) | 7627 | |
| Telecommunications | 4700 | |
| Telephone Equipment Room | 7925 | |
| Testing Lab | 7560 | Room D-225 |
| Theoretical and Applied Science (TAS) | 7734 | |
| Theoretical and Applied Science - Adjunct Line | 7715 | |
| Veterans Affairs (VA) | 7548 | |
| Vice President for Admin and Finance (VPAF) | 7621 | |
| Village - Grad. Residence Dir. | 2795 | |
| Village Housing - Main Office | 995-2700 | |
| Village Office Staff Conference Room | 995-2794 | |
| WRPR Radio Station | 7998 | |
| WRPR Radio Station On-Air Studio | 201-825-1234 | |
| Web Communications | 7183 | |
| Web Help Desk | 6657 | |
| White House | 7040 | |
| Women's Center (WC) | 7468 | |
| Women's Locker Room | 7861 | |
| Work Order Hot Line | 7660 | |
| Work-Study Program (ELCS) | 7444 | |
| Writing Center | 7084 | |
| Yearbook | 7778 | |
| York Room | 7901 |
[ return to top ]
General Fax Number Listing
| Unit | Fax |
| Academic Media Services | 7651 |
| Administration and Finance | 7685 |
| Admissions 1st floor FAX | 7964 |
| Admissions 2nd floor FAX | 7948 |
| American and International Studies | 7973 |
| Anisfield School of Business (ASB) | 7957 |
| Athletics | 7920 |
| Athletics | 7958 |
| Benefits Office | 7267 |
| Berrie Center | 7979 |
| Book Store | 0418 |
| Cahill Center for Experiential Learning and Career Services | 7452 |
| Campus Store | 0418 |
| Center for Academic Success | 7978 |
| Center for Health and Counseling Services - Counseling Services | 7995 |
| Center for Health and Counseling Services - Health Services | 7534 |
| Center for Professional Development | 7697 |
| Communication Services | 7603 |
| Educational Opportunity Fund Program | 7027 |
| Facilities | 7955 |
| Financial Aid | 7085 |
| Health Services | 7534 |
| Holocaust Center | 7953 |
| Housekeeping | 7915 |
| Human Resources | 7508 |
| Information Technologies Services (FAX #) | 7961 |
| Institutional Advancement | 7950 |
| Library | 7628 |
| Marketing and Communications | 7603 |
| Masters Science Education Technology | 6699 |
| Middle States | 7245 |
| Nursing Program | 7954 |
| Office of Events and Conferences | 7097 |
| Presidents Office | 7960 |
| Public Safety | 7401 |
| Purchasing | 7926 |
| Ramapo News | 825-0276 |
| Registrar | 7956 |
| Residence Life | 7589 |
| Residence Life - College Park Apartments | 7744 |
| Residence Life - Linden Hall | 7095 |
| Residence Life - Mackin Hall | 7984 |
| Residence Life - Bischoff Hall | 7117 |
| Residence Life - Pine Hall | 7657 |
| Public Safety | 7401 |
| Social Science & Human Services | 7257 |
| Specialized Services | 7004 |
| Storeroom | 7058 |
| Student Affairs | 7963 |
| Student Government | 824-9406 |
| Study Abroad Office | 7989 |
| TEC Trailer | 7103 |
| Teacher Education Program | 7983 |
| Theoretical and Applied Science | 7637 |
| Theoretical and Applied Science | 7681 |
| Theoretical and Applied Science | 7717 |
| Theoretical and Applied Science | 7977 |
| Village Office Fax | 7992 |
| WRPR RADIO STATION FAX NUMBER | 7912 |
| Wood | 934-8317 |
| Yearbook | 236-4823 |
[ return to top ]



